;KHI RS 750 F,623756,SEC 797836,742338,2165820

RS 750 BAHAWALPURE 15.01.2010

DRAW OF Rs.750/- PRIZE BOND HELD AT BAHAWALPUR
Draw No.: 41
Series : COMMON DRAW Date: 15-01-2010
1 Prize(s) of Rs.1500,000-/

733918
3 Prize(s) of Rs.500,000/-  www.pbpk.tk

568369 676157 862789
1690 Prize(s) of Rs.9,300/-
000320 000500 002237 002785 003954
004158 006266 007410 008221 008224
008518 008745 008754 008852 008891
009041 009985 010929 011964 012079
012092 012139 012322 012428 012768
013135 013359 013493 013547 013790
014010 014382 014387 015267 018350
019475 019688 020175 022521 023340
025504 026064 026673 026998 027131
027541 028421 028505 029892 030361
031199 031279 032441 033196 033361
034730 035668 035850 036901 037302
037305 038034 041087 042247 042572
042979 043198 043341 043569 043605
043980 044276 044794 044887 044980
045237 045726 046323 046505 046620
047385 047828 048679 049354 050471
050807 050870 053311 053490 053920
054582 054819 055165 055746 056472
056935 057194 057856 059145 059479
059541 059679 059840 060088 060126
060586 060844 061259 061688 061936
063092 063734 064672 065257 065741
066896 067033 067665 067703 068168
068222 068828 069048 069688 070295
071113 072074 072455 073585 074172
074840 075894 076015 076409 076465
076867 078525 079388 079517 079978
080015 080115 080145 080464 082645
082673 083513 085028 085039 086256
087258 087519 087561 087691 088844
090130 090673 091638 091864 092119
093536 095732 095806 096094 096225
096424 096428 096904 096974 097285
097524 097842 098020 098159 098818
098875 099817 102437 103139 103439
103713 105227 105567 105630 106276
106994 107764 107930 109098 109229
109936 110179 110994 112513 112883
113650 113889 115179 115267 115565
116448 117443 118379 118616 119450
119548 121230 121829 122613 122773
123226 123781 124212 124651 124902
125120 126239 126442 127424 129122
130277 131070 131417 131777 131947
132020 132181 132520 133663 134907
136009 136079 136722 138003 138620
138854 140205 140390 141539 141782
142052 142203 142762 142891 143090
143788 144422 144882 147519 148497
148697 150162 150324 152422 153315
154371 155075 155287 156371 156525
156571 156821 156914 157854 158284
160042 160771 161142 162487 162865
163565 163617 163796 164285 164867
165753 165929 165932 166491 167253
168930 170150 170243 171275 172050
172473 173400 173579 173700 173810
174359 174622 176289 176380 177589
177831 178190 178295 178465 179726
180465 181425 181465 181696 181820
181950 182080 185041 185482 185915
186821 187202 187359 187398 187438
187550 187630 188022 188298 189250
190203 190577 190990 191864 192809
193371 194306 194782 194927 195049
195790 196149 196987 197574 198771
198942 199198 199862 200795 200915
201832 202376 202476 202495 203347
203393 203980 204052 205050 207026
207867 209076 209511 209706 210938
211145 211685 212424 213811 214218
214569 214935 215269 215486 215609
215782 216236 216984 217155 219078
219280 219432 221793 221929 224002
224262 224458 225519 226467 226884
228440 228803 229278 229854 230515
230908 231076 232576 232692 233300
233727 233947 234192 234462 234522
234624 235415 236325 236469 236587
236718 237123 237367 238557 239619
240707 240807 242099 242522 242913
243932 243933 245845 246124 247042
247631 247671 247812 247842 247851
249494 250780 252114 252248 252637
253291 253752 253860 253907 254716
254916 255854 256629 256662 256965
259305 259819 260766 263796 264581
264815 265309 267607 267830 270527
270715 270823 271399 271474 271636
272056 272228 272512 275358 278644
278906 279039 280390 281316 281417
282104 282188 282303 282872 283003
284387 285459 286778 288170 289318
289769 291187 292613 293639 294472
295737 297471 297659 299027 299178
299788 300515 300570 300955 301194
302353 302441 302473 302733 302813
304147 304373 304779 305439 306708
306787 307067 307804 307860 308097
309281 309802 310491 310503 312196
312303 312913 313637 314023 314154
314330 314438 315165 316322 316392
317191 318394 320328 321040 321091
321691 321820 321820 322542 323677
324738 324948 325252 325507 325986
327091 327207 327870 328801 329338
329400 331541 332598 332620 332620
333031 333044 333289 333320 333946
334379 334671 335245 335530 335694
336170 336670 336830 337021 337402
338056 338062 338276 338418 338630
338836 339210 339623 339892 340605
341336 341339 342185 343094 343465
343610 344694 344992 345107 345265
346187 346683 347513 347770 348102
348802 348808 349088 349688 350528
351418 351508 351878 352002 353006
353267 353341 356190 356292 356972
357439 357786 358446 358967 360095
360233 360478 360948 362148 362852
365518 365549 365778 365948 366131
366188 366612 366676 366676 367287
367332 367569 368708 368861 369563
370060 370447 371113 371817 372606
372844 373211 373691 374247 375682
375810 376017 376648 377266 377299
377629 378241 378877 378895 379323
379653 379872 382090 382437 382454
385487 385813 386282 386870 387128
387462 387462 387862 388396 388898
390310 390516 391856 392034 392054
393019 393440 393773 394324 394494
395673 396188 396412 399369 399400
401825 402187 402887 402973 403300
404373 404499 405007 405269 405757
406107 406107 406107 406107 406147
406404 406776 407172 407178 407597
407701 408702 408962 409268 409488
409698 409730 411140 411820 412862
413063 414278 414843 415756 416388
416764 416932 417195 417276 417451
418154 418681 420923 421070 421394
422012 422224 422778 423299 423500
423671 423827 424029 424085 424198
424253 424466 425122 425276 426206
427811 428622 429106 429146 429239
429443 429465 429955 432442 432535
433555 433925 434130 434444 434678
435252 435527 437466 437696 437743
440851 441635 442244 442314 442354
442925 443020 443450 443907 444102
444111 444307 444812 444883 445304
446148 447337 448384 448821 449471
449848 452194 452380 453740 454477
454592 454954 455035 457013 457108
459361 459433 460004 460433 460764
461526 463400 464654 465619 466993
469577 469934 470247 470341 470621
470626 470745 471460 473027 473180
473349 474052 474392 474929 474992
475108 477355 477362 477454 477707
478853 479738 480890 481070 481626
482488 482726 483455 483880 484554
484635 484930 485366 485450 486213
486371 486929 488446 488526 488624
488704 488736 488956 489267 489454
490584 493504 494158 494753 495483
496149 496690 498263 498601 499164
500088 500317 500370 500781 500869
501364 501481 502557 502817 503548
506068 506149 506541 506690 507637
507827 507883 508005 508593 508942
509827 509896 510629 511394 511685
511719 511919 512779 514472 515640
515826 516156 516790 517886 518214
519518 522163 522463 522848 523480
526120 527954 528505 528538 528917
529169 529317 530795 532042 532144
532629 533250 533508 533674 535744
535890 536105 536629 536978 538147
538773 539213 540503 541146 541770
541770 541903 542218 543040 543824
544076 544465 545187 546238 546437
547207 547263 547486 547563 548159
548268 548753 549192 551748 553007
553492 553590 554551 554561 555535
555635 556313 556433 556512 556553
556822 557222 558035 558562 559705
559849 560025 560548 560615 560955
561112 561753 562283 562733 562873
563734 564221 565297 565376 565657
565747 566608 566683 566915 567500
567661 567699 569149 569988 570301
570735 571378 571873 571873 572303
573090 573953 574704 575895 576343
576896 577159 577767 577844 580745
581173 581771 581892 582347 582664
583362 583720 586437 586868 587724
587876 588055 588291 589659 591176
591881 591931 592010 592302 593248
593763 594132 594322 594766 598042
598063 598081 599176 599563 599823
600304 601031 603702 604000 604160
604266 604569 605679 606483 607392
607560 608278 609916 610315 611004
611245 611287 612416 612918 613127
613791 613920 614049 614496 615359
615932 616076 616079 617266 617421
617721 618624 618860 619014 619335
619335 619623 621230 623363 623523
623566 623733 623953 624182 624556
625070 626300 626363 626443 626580
626945 627953 628921 629412 629495
629630 629649 629863 630416 631259
631647 631648 632256 632492 632733
632984 635487 635907 637390 638152
638785 639470 639549 639646 639894
639978 641501 643173 645049 645545
646885 650213 650417 650876 650897
651160 651180 651490 652033 652495
654125 654552 654760 654991 656201
656767 656831 656864 656959 657281
657392 658535 659540 660374 660766
661161 661509 662052 663704 664290
664641 664686 664753 666894 668675
668884 668920 670563 673162 673776
674282 674462 674934 675761 677830
678020 678830 680594 680620 681131
681505 681823 681970 682443 682693
682799 682992 683170 683491 684248
684836 684853 685692 685717 685893
685946 686033 686393 686463 686823
688151 688535 689435 690030 692729
693152 693206 694672 695037 695089
695474 695699 696082 696723 697129
697589 697678 698431 699180 699717
699774 699872 701428 701831 702187
702217 702373 702548 702776 702792
703027 705466 707028 710318 710588
710691 711485 713490 713946 714230
715784 715934 716042 717664 718141
718696 719328 720603 720768 720838
721406 721767 721969 722167 722780
723103 724292 724422 724912 724999
725714 725838 726149 726561 726969
727239 727432 728034 728418 729122
729368 729789 729988 730615 730771
731345 731575 731785 733259 733612
733633 733639 734312 734430 734459
734480 735050 735220 735671 736169
737097 737259 737662 737761 737821
738192 739312 740698 741542 741872
741960 742927 744558 744604 745552
746028 746213 746454 746618 747925
749538 749655 751398 751545 752331
752605 752803 754267 755130 755730
757253 757445 758409 758674 759183
761239 762144 762726 763095 763104
763982 764202 765425 767919 769752
770329 770688 770735 770828 771460
771478 771777 772130 772318 774075
774123 774406 775083 776388 776579
777679 777978 778074 778782 779789
781342 783056 784428 784554 785579
786725 786766 787471 787696 787813
788082 788237 788837 789043 789209
789282 789518 789609 789653 789694
790517 791777 793726 793824 793837
794057 795812 797033 797094 797201
798012 798578 798794 798853 799230
802249 802568 803128 803824 804121
804416 804492 805055 805089 806048
806395 806846 806985 808049 808080
808137 808572 808744 808804 809031
809456 809505 809594 809598 810152
810205 810213 812354 813281 813591
817693 819961 820037 823155 823599
824093 824614 826035 826341 827307
829170 829447 830995 831504 832085
832385 833060 833304 833396 833589
834486 834654 834977 835211 835960
836589 837154 837154 838117 840105
840457 842321 843252 843371 843371
843685 843715 843962 845505 845626
846170 847154 847252 848057 848152
848363 848612 848777 848896 849186
849753 849777 849922 849977 850181
850369 850739 851219 852613 855113
855485 856608 857193 859178 860229
860405 860491 860805 862325 863354
867046 867092 867246 868354 868446
868789 869728 870467 870473 871558
872757 873763 874808 874954 874981
875186 875474 876299 876551 877000
877427 877448 877813 880265 880915
881571 881593 882045 882953 883064
883090 883463 884117 884882 885126
885370 885611 886807 886911 887379
887723 887923 887976 888222 888238
888705 889081 890353 891171 891321
891852 892353 892456 892573 892799
893395 894285 894455 894463 894781
894792 894852 895257 896273 897472
897618 897897 898104 899808 900409
900713 900974 900976 901373 901587
902318 902491 902586 904127 906209
907179 908820 909151 909171 909458
910617 911247 911415 914059 914522
914523 914631 914792 915544 916786
916986 917350 918206 919361 919445
920955 921306 921492 921646 921995
922205 922414 923634 924079 924655
925076 925254 925687 928406 929097
929597 929618 930447 930466 930913
930993 931526 932312 932417 932687
937622 938220 939723 939793 939931
941413 941541 941882 941929 942065
942789 943163 943473 943691 945337
945501 946716 948147 948311 948395
948605 948915 948945 949141 949951
950674 950855 951529 953440 953600
954080 954592 954637 955823 955980
957805 958137 958310 958344 959404
960278 960935 961696 962014 963013
963605 963905 964889 965146 965497
965685 965710 967506 968088 968108
968564 969024 969224 969316 969824
969824 970778 970993 971254 972166
972770 973585 974460 974729 975949
976661 977010 977461 979368 979503
979889 980146 980214 980443 980686
982247 982254 982333 982336 982634
982735 982920 983486 983655 985307
985345 986021 986560 986603 986855
988140 988163 988742 989988 990191
990221 991037 991132 992595 994858
995644 996866 998640 999282 999442
www.pbpk.tk 

About Prize bond Scheme Offer by Govt. Pakistan

Prize Bonds is gold investment and are bearer type of security available in the denominations of Rs.200, Rs.750, Rs.1,500, Rs.7,500, Rs.15,000 and Rs.40,000. These bonds are issued in series. Each series consist of one less than 1,000,000 bonds. No fixed return is paid but prize draws are held on quarterly basis. The draws are held under common draw method and the number of prizes are same for each series. It means that if 50 series of Rs.200 Prize Bond are in circulation. Then on each draw we have 50 winners of 1st prize and 150 winners of 2nd Prize and so on.
Prize Bond’s Scheme is the only lawful source for poor and middle class people investment opportunities to become rich overnight and making their dreams come true Prize bond offers investment options and it is far better then forex investment but this scheme has been ignored awfully, Recently, profit rates on five saving schemes namely Defense Saving Schemes – DSS, Regular Income Certificates – RIC, Behbood Saving Certificates – BSC, Savings Accounts – SA and Special Saving Certificates – SSC have been increased by 8 to 50 basis points but Prize Bond Scheme was not given consideration at all. Tragically, the increase of profit rates on these mentioned schemes will not lessen dues burden of Rs. 150 billion or more on account of Defense Saving Certificates maturing in the near future. Prize Bonds’ Scheme is the only rescuer in this regard, provided and they are like baby formula.The following suggestions are duly implemented. Here is some detail of prizes for you The new increased and revised prizes on each prize bond are described below:

For Rs. 40,000
1st Prize = Rs. 75,000,000 (1 Prize)
2st Prize = Rs. 25,000,000 (3 Prizes)
3rd Prize = Rs. 500,000 (1696 Prizes)

For Rs. 15,000
1st Prize = Rs. 30,000,000 (1 Prize)
2st Prize = Rs. 10,000,000 (3 Prizes)
3rd Prize = Rs. 185,000 (1696 Prizes)

For Rs. 7,500
1st Prize = Rs. 15,000,000 (1 Prize)
2st Prize = Rs. 5,000,000 (3 Prizes)
3rd Prize = Rs. 93,000 (1696 Prizes)

For Rs. 1,500
1st Prize = Rs. 3,000,000 (1 Prize)
2st Prize = Rs. 1,000,000 (3 Prizes)
3rd Prize = Rs. 18,500 (1696 Prizes)

For Rs. 750
1st Prize = Rs. 1,500,000 (1 Prize)
2st Prize = Rs. 500,000 (3 Prizes)
3rd Prize = Rs. 9,300 (1696 Prizes)

For Rs. 200
1st Prize = Rs. 750,000 (1 Prize)
2st Prize = Rs. 250,000 (5 Prizes)
3rd Prize = Rs. 1,250 (2394 Prizes