;KHI RS 750 F,623756,SEC 797836,742338,2165820

RS.1500 RAWALPINDI 15.02.2010

DRAW OF Rs.1500/- PRIZE BOND HELD AT RAWALPINDI
Draw No.: 41
Series : COMMON DRAW Date: 15-02-2010
1 Prize(s) of Rs.3,000,000-/

739342   www.pbpk.tk
3 Prize(s) of Rs.1,000,000/-

897994 235316 597928
1696 Prize(s) of Rs.18,500/-
000296 002056 002482 002676 002756
003526 004572 004867 005036 005112
005134 005523 007612 007727 007820
008286 009603 010353 010613 010920
011098 011814 012672 012854 012943
012964 013324 015095 015145 015301
015344 016178 016263 016269 017152
019318 019811 019889 020046 020103
020747 021706 021978 022272 023491
024491 027535 027643 027671 027698
028001 028112 029455 029668 029706
029756 030476 030792 032422 032508
032528 032558 032978 033695 034353
034498 035071 035184 035809 035964
036104 036850 037230 038981 039199
039414 040066 040268 040301 041113
041613 042311 042430 042435 043146
044399 044413 046224 046354 047128
047665 048786 049762 051602 051834
051962 051994 052836 053208 053442
053445 053903 054202 054525 055214
056937 056951 056973 058127 059003
059637 060263 060564 064122 064587
065020 065144 065974 066278 066606
066721 067448 067500 067873 070312
070675 071144 072022 072487 073382
073575 073619 074705 075064 075544
076011 076545 076807 077931 078172
079903 081928 087068 087322 087408
087684 087870 089375 089639 091480
091575 092356 093295 093749 095289
095599 096168 096313 096516 097019
097255 097592 097842 098693 098863
099380 099485 100009 100079 100200
100503 100812 100860 101207 101241
102450 102838 103225 103245 103259
103501 103693 103831 103851 106324
106530 107306 107570 108189 109818
110257 110329 110626 111229 111576
112769 112908 113396 114011 114029
114059 114294 115161 116027 117144
117926 118117 118318 120179 121429
121710 122060 122156 122347 123315
123401 123592 124433 124757 124780
126968 127088 127634 129118 130261
132688 133322 133587 134641 136247
136457 138461 138600 139060 139362
139413 140124 141155 141224 142291
142420 142748 144153 144581 144704
145344 145507 145539 146014 146140
147313 147608 147870 147929 147982
148179 148694 148961 149723 151209
151415 151625 151826 151911 152909
154263 154531 154921 156070 157164
157183 157358 157441 157613 158876
158939 159568 160026 160214 160845
161017 161049 161070 161074 161129
161465 161989 162213 163039 163140
164867 164952 166218 166318 167501
167532 168279 168805 169167 170496
170564 172655 173471 173924 175487
175536 176226 176264 177912 178731
178885 179091 181283 181531 181604
181614 181803 181987 182155 182379
182434 182768 183049 183058 183067
183643 183721 183739 184286 184809
184913 185073 185954 186459 186928
187343 188170 188434 188474 188513
188531 189087 192779 193092 193189
193586 193789 194188 194422 196365
196832 196988 197563 199579 200889
203843 204217 204836 207167 208040
208639 208796 211663 211773 213313
213362 214638 214884 215420 217857
219215 220313 222865 223550 224081
226619 228083 228931 229324 230030
230705 231319 231329 231335 232164
232967 233614 233979 235768 239681
240169 240400 240814 241202 241220
241678 243479 243946 244190 244348
244702 244765 245840 246203 246657
247204 247688 248455 248729 249309
249519 250603 251426 251624 251631
251703 251833 251996 252130 253087
254247 257836 258386 258506 258734
259492 260761 261352 261879 263719
263871 264120 264346 265022 265322
266125 266261 266750 268134 268376
268757 270042 270881 272233 274378
274532 275566 275717 276188 277065
278159 278492 278999 279525 279636
280301 281149 281780 282622 283632
283992 284404 284811 285150 286701
288531 288568 289979 290258 290638
291530 291922 291947 292088 292438
292735 293065 293309 293964 294139
294406 294847 295524 296089 296441
296789 297138 298995 301700 303725
304898 305171 305517 306222 306760
306951 307596 307763 308009 308414
309045 309548 312523 313400 314003
314325 314462 314828 314934 315823
315838 315967 318181 318591 318666
319116 319382 320189 321362 323824
324593 324837 324851 325484 325922
326088 326292 327123 328278 328883
328894 328982 329800 329940 329992
332466 332680 333132 333993 335234
335679 336947 337990 338158 338638
339226 339620 339657 341368 341687
342276 342446 343135 344325 344520
344985 345264 345730 345774 345975
346259 346262 347382 34788 348035
348961 349973 351236 351327 353132
353446 353549 354347 354484 354487
355409 355750 355910 357418 357488
358365 359417 359483 359624 359720
360174 360180 360936 360958 361578
361879 361953 362289 362444 362460
364104 365069 366342 366484 366523
369154 369256 369336 369691 370340
371193 371700 372160 373724 374005
374124 374151 374655 374758 374802
375323 375360 375717 375902 375951
376170 376349 378040 378680 379742
380492 381137 381300 383411 383641
384103 384455 384908 386238 386752
387118 387560 387996 388350 389684
389812 390153 390291 390789 391645
392270 392316 394009 394410 395956
396486 396575 398048 399148 399162
399277 399280 399508 399608 399753
399757 399887 401149 402130 402186
403483 403624 404118 405245 405425
405716 405734 406006 406452 406965
407191 407345 407360 407823 408254
409459 409555 409839 411262 411690
412581 412675 412748 414032 414676
414725 415531 415977 416029 416062
416753 416899 418143 418563 418921
419017 419156 419328 420055 420273
421538 421839 422526 422686 423993
424753 426604 426746 427272 427352
427909 427976 428022 428037 428125
428982 429692 430955 431065 431463
431679 432556 432669 433009 433024
433070 433889 434709 435535 435714
435853 437678 437843 438000 438398
438702 439020 439407 439443 440072
441285 441741 441962 442198 442455
442943 443322 443570 444583 445688
445773 446279 448400 448532 450303
451328 451403 451658 452064 452147
452950 453445 453812 454600 454670
454967 455162 455498 455559 455609
455970 456580 457041 457409 457753
458957 459132 459828 460030 461448
461675 461691 462046 462313 462816
463409 463750 464547 465022 466118
466959 468108 468134 468962 468973
469216 469898 471710 471813 472218
472548 473234 474129 474342 474427
474936 474991 475094 475117 475324
475595 475984 476026 476362 477264
477754 478178 478489 478894 479001
479467 479946 481446 481537 482244
482392 482489 483861 483872 484095
484444 484549 484629 485364 486063
487237 487298 487306 490422 491613
491849 492062 492457 494588 495963
496453 498948 499408 499937 501898
502421 503140 503807 505646 506073
507257 507858 507938 508693 508913
509571 509877 510876 510907 511710
512398 513369 513434 513683 514049
514117 515789 516458 516645 517367
517456 517618 519054 519196 519246
519284 519458 520488 521095 523096
525832 526649 527287 527341 528377
529009 530202 532328 532338 532952
533062 533503 533739 533924 533998
536173 537291 537483 537689 538125
538276 538801 542524 542549 542586
542770 542932 544631 544955 544973
545865 546294 546819 547572 548310
551774 552671 552954 553009 553956
554220 554828 554836 556258 556647
556727 557014 557581 558488 559147
559426 559979 561015 562816 563575
566610 566705 567611 568116 568173
568415 568951 569713 570175 570724
571763 572269 572923 574143 574499
574798 575009 575315 575399 575424
576272 576315 578450 579066 579117
579219 579254 579545 581489 581853
582123 583364 583395 583617 583882
585324 585876 590613 592010 592563
593996 595154 595163 595910 596758
596990 597388 598069 598559 600618
601505 602071 603286 603842 603874
605039 605095 605712 606083 607477
608244 608482 609172 609474 609674
609906 609924 610210 610339 610551
611344 612225 612745 613240 613260
613583 613628 614317 614396 614511
614871 615020 615425 616026 616603
616914 617494 617964 619030 619513
619921 622066 622624 623265 623524
624980 625110 625321 625830 627054
627878 627888 629481 630454 630517
630821 631032 631683 632451 632838
633006 633111 633292 633345 634104
634162 634164 635604 637763 638083
638092 638257 638694 639204 639615
639616 641155 641906 642115 642309
642560 642853 643100 643372 643395
643737 644513 645677 645696 646060
646619 646897 647205 647738 647819
648267 648680 648729 649621 650966
651120 651350 653272 653334 654301
654372 655356 655722 655743 656059
657993 658256 658462 658553 659905
660331 660476 661121 663433 663631
665367 666170 666473 666685 666773
667486 667742 668494 672288 672534
672736 672742 672796 673594 673608
673960 674248 675308 675913 676199
676310 677438 678755 679778 682210
682312 683586 683628 684216 684244
684278 684709 684848 684894 685497
685760 687293 688282 690055 691281
692557 693305 693829 694413 696058
696252 696650 696740 698325 698488
698671 698696 698700 700282 702363
703011 703898 704266 705295 705892
705934 706306 706606 707459 709153
710073 710118 710320 710786 710997
711193 711311 711387 711528 711693
712151 712651 713623 713936 714429
714728 714956 715763 719081 721026
721287 722972 722979 723031 723322
723483 724255 724644 725266 725740
725882 726492 727398 728833 729129
729146 729526 729739 731546 733828
734330 734684 734868 735034 736310
737039 737280 738948 739014 739408
741883 741914 742241 742510 742590
742891 744523 746988 747388 748130
749201 750620 750752 751061 751125
753613 753947 754558 754747 754926
755818 755848 756527 756682 757311
757340 758413 758884 759511 759759
760032 760320 760687 761114 761794
762310 762606 763436 764005 764100
764617 764848 765564 765746 766167
766202 766539 767103 767547 767888
768475 769339 769885 770104 770360
770814 771003 771164 771369 771812
771956 772033 773756 774879 775335
776104 776111 776221 776261 777529
777594 778444 778963 781617 781680
781808 782096 782717 784465 784702
784762 785376 785928 786683 786767
786945 788125 788456 788634 790828
790985 791160 792290 792807 792838
793039 793507 793666 793951 794466
795282 797663 798121 799790 799861
800156 800458 800481 803507 804374
804533 806962 807125 807607 807753
808254 808311 808826 808888 809488
811205 812073 812207 812271 812396
812739 812782 812856 813053 813363
813608 814092 814134 814276 814788
814856 817766 818196 818249 818384
818573 818937 818943 818967 819076
819358 819646 819884 820141 821905
821927 822590 822702 822780 823000
823208 823854 824134 824796 825445
826449 827084 828034 828160 829595
830215 830218 831845 832485 832674
833049 833114 833297 833706 834534
835294 835562 835673 837366 838498
839111 839669 841417 841521 841538
841782 842438 842695 842850 842921
844500 844786 845190 846658 847088
847942 851181 851489 851641 851707
852742 852954 853374 853877 854230
855547 856269 856955 857204 857524
857852 858935 859763 861357 862452
863602 863990 865155 865305 865880
866366 867989 868983 870133 871084
871977 872486 872508 872585 872611
873695 873827 874476 874622 874803
874852 874900 875195 875912 877657
877944 878187 878191 878212 878418
879173 879969 881415 881989 882138
882765 883476 883556 883750 884190
884460 884600 884749 887666 888077
888869 889082 889217 889348 890242
890367 891230 891906 892376 893278
894687 895020 895050 895608 896744
897734 898902 898977 899171 899670
899997 900519 900529 901092 901490
901686 903047 903086 903246 903485
903713 905219 906391 907049 907150
907223 907234 907236 909478 910481
910943 911354 911416 913184 913472
915512 916322 916592 916940 917595
918976 920019 920030 920343 920353
921105 921360 921996 922040 922084
922544 922675 922861 922977 923404
924115 924839 924875 925420 925738
926759 927032 927216 927330 927857
928345 929044 929337 929339 929366
929909 930076 930396 931690 931953
932110 933124 933193 933696 933817
933999 934319 938312 938701 939507
939621 939746 940353 940704 941058
941523 941997 942058 942299 942924
943105 943706 944298 944871 946040
946185 946581 947432 947593 948201
948700 948975 949190 949498 951376
953213 953294 954550 954813 956201
956583 957302 957547 957553 957861
958745 959308 960438 961046 962256
962278 962596 963214 963399 963713
963714 964124 964344 964622 965521
966141 966551 967292 967420 968048
968098 968356 968470 971220 972392
972811 973247 973315 973553 973585
973647 974639 975891 976079 976249
976739 976839 978023 978628 979025
980100 980251 980488 981063 981119
982212 982235 983516 983689 984288
984903 986868 987444 987800 988017
988137 988367 990754 991385 991741
991850 991963 992149 992585 992690
992717 992779 992997 996306 996374
996723 997097 997533 997695 998434
999444 www.pbpk.tk

About Prize bond Scheme Offer by Govt. Pakistan

Prize Bonds is gold investment and are bearer type of security available in the denominations of Rs.200, Rs.750, Rs.1,500, Rs.7,500, Rs.15,000 and Rs.40,000. These bonds are issued in series. Each series consist of one less than 1,000,000 bonds. No fixed return is paid but prize draws are held on quarterly basis. The draws are held under common draw method and the number of prizes are same for each series. It means that if 50 series of Rs.200 Prize Bond are in circulation. Then on each draw we have 50 winners of 1st prize and 150 winners of 2nd Prize and so on.
Prize Bond’s Scheme is the only lawful source for poor and middle class people investment opportunities to become rich overnight and making their dreams come true Prize bond offers investment options and it is far better then forex investment but this scheme has been ignored awfully, Recently, profit rates on five saving schemes namely Defense Saving Schemes – DSS, Regular Income Certificates – RIC, Behbood Saving Certificates – BSC, Savings Accounts – SA and Special Saving Certificates – SSC have been increased by 8 to 50 basis points but Prize Bond Scheme was not given consideration at all. Tragically, the increase of profit rates on these mentioned schemes will not lessen dues burden of Rs. 150 billion or more on account of Defense Saving Certificates maturing in the near future. Prize Bonds’ Scheme is the only rescuer in this regard, provided and they are like baby formula.The following suggestions are duly implemented. Here is some detail of prizes for you The new increased and revised prizes on each prize bond are described below:

For Rs. 40,000
1st Prize = Rs. 75,000,000 (1 Prize)
2st Prize = Rs. 25,000,000 (3 Prizes)
3rd Prize = Rs. 500,000 (1696 Prizes)

For Rs. 15,000
1st Prize = Rs. 30,000,000 (1 Prize)
2st Prize = Rs. 10,000,000 (3 Prizes)
3rd Prize = Rs. 185,000 (1696 Prizes)

For Rs. 7,500
1st Prize = Rs. 15,000,000 (1 Prize)
2st Prize = Rs. 5,000,000 (3 Prizes)
3rd Prize = Rs. 93,000 (1696 Prizes)

For Rs. 1,500
1st Prize = Rs. 3,000,000 (1 Prize)
2st Prize = Rs. 1,000,000 (3 Prizes)
3rd Prize = Rs. 18,500 (1696 Prizes)

For Rs. 750
1st Prize = Rs. 1,500,000 (1 Prize)
2st Prize = Rs. 500,000 (3 Prizes)
3rd Prize = Rs. 9,300 (1696 Prizes)

For Rs. 200
1st Prize = Rs. 750,000 (1 Prize)
2st Prize = Rs. 250,000 (5 Prizes)
3rd Prize = Rs. 1,250 (2394 Prizes