;KHI RS 750 F,623756,SEC 797836,742338,2165820

LAST DRAW RS 15000 HEALD AT HYDRABAD 02.04.2012

Draw Result of Prize Bond Denomination 15000 Dated 4/2/2012 held at HYDERABAD
First : 189377
Second : 117276 , 239714 , 352926
Third List:
000067 126552 253706 383944 507029 620273 734217 875586
000424 127469 255304 383952 507565 620985 734826 875933
001470 127987 255853 384040 507891 621268 735134 876255
001807 128259 255873 384124 508014 624108 735667 876531
002994 128351 256516 384171 508082 624427 736742 876547
003601 129276 256588 384724 508649 625403 737050 876668
004362 129583 257271 384928 509955 625459 737056 877078
006000 129601 258661 385796 510449 625471 737703 877353
006356 129994 261120 386749 512125 625661 737922 877584
006751 130065 261349 387389 512831 626006 738051 878115
007576 130493 261435 387639 513127 626349 738666 878897
009533 131222 262461 387880 513233 626447 738798 880227
009745 131470 262587 387919 513427 626589 741301 880746
009931 131639 263216 387989 513610 627041 741476 881539
010717 131774 263619 388086 513831 627327 741810 882585
011171 132286 263943 388896 513944 627484 743708 882686
011587 133011 264710 389104 514264 627659 743923 882748
011973 135755 266491 389654 514444 628226 744248 883941
012099 135855 266555 390938 514972 629145 744473 884887
012530 136522 267232 391014 515838 629630 744915 885046
012580 137376 267460 391254 516346 630546 745312 886722
012646 138990 267821 391930 516790 630808 745473 886921
013877 140181 268135 392002 517004 630814 746311 887051
014461 140245 268802 392263 518108 630869 747003 887828
014683 141173 268884 392526 518283 631604 747277 888659
015305 141828 268889 393226 518310 632165 748481 888975
016197 143935 269059 393598 518394 632419 749144 889241
016982 144211 269887 393843 518401 632816 751086 889349
017400 145493 271012 394904 519695 632927 751711 890480
018353 145662 271639 394954 520019 633294 753440 892521
018803 146065 271764 395654 521848 633413 754821 893449
019376 146249 273262 395669 521944 633801 755205 893679
019943 146918 273576 395773 523841 634046 755321 893778
020499 147459 273695 396678 524114 636052 755493 893882
020901 148114 274004 397787 524414 636112 756448 894175
021044 149673 274814 398446 524903 636167 756800 894230
021231 149803 275460 399092 526337 637004 757660 894529
021659 150206 276070 399251 527086 637279 758532 894813
022536 150469 276525 399859 528132 637373 758541 895117
023209 151038 277407 399950 528630 638225 758871 895382
023210 151368 277519 400281 528675 638573 758937 895410
023220 152957 278541 400690 530163 639864 759920 895549
023272 153265 279048 401822 530174 639925 760018 895820
023592 153359 280299 402125 530631 641374 761043 896510
023729 153672 280941 402769 531256 641458 762082 896543
023842 154036 281087 402954 532050 641905 762098 896569
023903 154652 281724 404378 533221 642384 762213 897185
025113 155686 282298 406407 533542 643131 762637 897953
025711 156025 282512 407479 534397 643444 762924 898694
027431 156085 282539 409076 534421 644235 763113 899173
027434 157272 282580 409167 534628 644945 763933 899198
027555 157619 283301 409805 535877 645193 764107 899820
027568 157657 284168 410243 535898 645596 765010 899829
028747 158461 286143 410374 536054 645614 765174 899891
030561 161299 286403 411528 536543 646090 765275 899955
030907 161425 286803 412313 536549 646302 767016 900553
031050 161854 287236 413145 537998 646472 767279 900578
032307 162195 287952 415323 539154 647235 767681 901109
032485 166006 288160 415611 539213 648692 768108 901601
032486 166274 288663 415778 541019 648808 768313 902087
032589 166708 289667 417963 541046 649338 768834 902589
034029 166821 291670 418385 542194 649705 770331 902653
034463 168197 291679 418531 543150 649800 770858 902821
034518 168844 291722 419158 543712 650624 772159 902969
034807 168951 292675 420548 547228 650740 773560 903012
035191 169963 292999 421094 548015 651144 773576 903618
035442 171172 293014 422093 548963 653560 773866 903766
035645 172514 293555 423764 549167 653795 774056 904046
035918 172738 293711 424177 549714 654000 775278 904150
036790 173307 293772 425467 552039 654212 776215 905187
036966 174138 294770 426006 552616 654825 777244 905497
037331 174218 294906 426072 553192 655066 777562 906631
037374 174283 296207 427123 554932 655137 777568 907519
037429 174961 296635 428637 555731 655234 778313 908693
038898 175339 298137 429812 556350 655582 778463 908803
039747 176278 298710 429927 556845 656364 779076 908928
041558 176392 299654 430323 556846 656975 779722 910274
041600 177562 300092 431223 558303 657019 779794 911678
042880 177859 301372 432093 558352 657508 782963 912841
045417 179018 302746 433404 558398 658663 784836 914185
047103 179127 302766 433611 558989 660286 784913 915651
047572 179164 302905 433764 559252 661421 786568 915768
047649 179558 303009 433906 559345 661456 786654 916421
047673 179986 304110 434087 559517 662772 786789 916867
048544 180113 304318 434352 559827 663206 786959 918531
049057 180495 304856 435188 560629 663399 786966 918660
049537 180605 305184 437057 561516 663621 787067 918684
049736 180967 305201 437483 564493 664495 787386 920339
049802 182450 305241 439539 564714 665700 788213 920978
050336 182569 305467 439670 564819 666189 788790 921782
051355 183045 306572 440459 564935 667016 788838 924166
051903 183275 307392 440694 567023 667115 788984 924247
052670 185298 308222 440841 567660 667526 789232 924405
053276 187394 308240 441038 567946 667540 789458 924606
054334 187479 308810 442380 568364 668235 790455 924697
054881 188146 308921 442819 568484 668526 791013 926653
055190 188693 309072 444896 568906 668693 791197 926802
055352 190448 309347 444925 569579 669946 791463 927260
055482 191518 309605 445467 570532 670262 793138 927270
056580 191613 310066 446826 570884 670292 793827 927339
057427 193017 310659 447765 572109 670637 794099 927613
058175 193529 311876 447991 572708 670838 794228 928261
058639 193808 312178 448103 573960 671072 794631 928583
059428 194897 312544 448517 573982 671588 795281 929374
060130 195084 312840 449009 574316 672092 796260 930654
060711 195216 313087 450109 574334 672240 796395 930986
062484 195782 314977 450860 575566 672616 796696 932259
062685 195789 316016 452287 575645 672666 796946 932482
062917 196390 317087 452411 576090 672710 797280 932631
064461 197286 317876 452919 576622 673287 797494 933608
064493 198332 318618 453062 578469 673411 798536 933942
064637 198849 319697 453119 578699 673959 798768 934668
064899 198913 321317 453971 579228 674209 799600 934812
064985 199543 321627 454105 579900 674278 799680 934911
066957 200281 321735 454111 580087 674531 800204 935466
068911 200950 321909 454905 580104 674539 800485 935768
069407 201077 322438 455003 580108 676017 800755 935857
069552 201170 322682 455312 580137 676479 802804 937359
071358 201378 323818 456632 580379 676580 805808 937475
071944 201737 325532 457054 582688 676661 806210 937900
072460 201888 326042 457238 583837 677166 806254 938841
072503 202151 326313 457769 584044 677198 806919 938874
073392 202609 327713 459325 584663 677526 807165 939251
073455 202946 329399 459475 584914 678053 807168 939284
073463 203163 331788 460362 584923 678300 807335 940273
073803 203346 332072 460520 584993 679708 807895 940597
075681 203498 332323 461277 585470 679840 807939 940782
075944 203967 332984 461317 585533 680330 808130 941585
076319 205068 334374 462011 585727 682234 808328 941905
077412 206077 335337 463196 586840 682607 808457 942064
077559 206818 335733 463583 586905 683898 808736 942157
077788 207010 336215 463800 586998 684046 809012 942362
077791 207155 336324 464124 587592 685416 810017 943030
078958 207225 337052 464355 587828 687237 810466 943278
079452 208071 337482 464689 588588 688124 810581 944027
080014 208269 338157 464710 589881 688150 812823 944869
080069 208608 338264 465560 590028 689332 813697 945601
080169 209198 341000 465589 590072 691921 816158 945712
081025 209213 341073 465652 590354 692052 816886 945824
082272 209541 341492 465718 590549 692197 817149 946631
082578 209673 342141 466259 591372 693041 817306 947302
082640 210551 343490 466519 591829 693377 818431 947641
084813 210666 343750 467086 592148 693484 819893 948453
085851 211805 345101 468351 592824 693631 820440 948735
086136 211973 345278 469023 592955 694017 821331 948942
086498 212528 345464 469514 593010 694355 821818 949214
086668 212649 345771 471294 593129 694819 821847 949391
087133 213095 346374 471352 593605 697291 822133 949905
087921 213624 347658 471729 593727 698814 822259 950640
088209 214080 348703 471877 593966 699260 823056 951510
089316 214505 349518 472927 593992 699615 823852 951843
089371 214948 350601 473269 594575 701491 824951 954901
089469 216092 350681 473560 594811 701804 826122 955825
089540 217064 351025 473948 596343 701824 826253 956532
089920 217190 351029 474230 596358 701844 826613 956556
090719 217376 351398 474289 596459 701930 827377 956961
091065 217637 351504 474298 597349 703991 828101 957128
091245 218631 351570 475156 597480 705469 828420 957677
091454 219848 352271 476913 597893 705929 828772 958523
091668 221217 352279 477483 598199 706226 829703 959287
092228 221384 352444 477495 598442 706678 832077 959302
093162 222151 353842 477871 598758 707270 833262 959778
093187 223235 354619 478465 598857 707891 833297 960251
093673 223590 354906 478576 599606 709356 834560 960693
094121 224944 355815 478746 600972 713000 834900 962600
094726 225552 355997 479631 601105 713524 834943 962841
094970 225827 356199 480361 601182 713533 835577 963429
095967 227211 356250 480804 601272 713582 835783 964098
096301 227983 356638 481171 601279 714070 835868 964491
096522 228163 357102 482646 602879 714468 837324 964493
096665 229288 357417 485158 603740 714982 837489 964943
097213 230274 358282 485371 603984 715722 837701 966555
098543 230763 358654 486299 604193 715993 839972 966842
098759 231054 358925 486728 605163 717612 841391 967901
099829 231130 359614 487075 605331 718023 841735 969590
102714 231151 359641 487287 605641 718483 841742 970744
103942 231576 360030 487370 605732 719054 842889 970982
104178 232354 361214 489365 605785 719600 843716 971733
104190 232590 362919 489522 606319 720318 843761 971873
107388 232913 363098 489896 606655 720636 845033 972309
107638 233326 363386 491267 606792 721033 845753 972536
108064 235019 364128 491464 607976 721231 846621 974156
108382 235044 365981 491664 608080 721590 847429 974167
109922 235214 366373 491689 608220 721767 848666 974411
111175 235221 366485 491934 608714 721920 849041 975114
111328 235826 366810 492909 609290 722724 849736 975359
111809 237437 367016 493091 609299 722977 851716 975509
112797 238201 367465 493134 609325 723704 853396 975994
113671 238483 368173 493843 609365 723735 853570 976364
113929 238541 368789 493942 609567 723764 854164 977020
114103 239679 368879 493978 610012 724195 855483 977498
114677 239864 369085 494708 610132 724933 855988 978474
114798 240102 369168 495023 610368 725466 855998 978890
115097 241064 370571 495041 610405 725955 856230 980186
115427 241772 370904 495673 610427 726472 856786 980338
115597 241794 371907 495911 610638 726564 857014 981785
116076 242332 373738 495951 610667 727244 859138 982755
116421 243093 374844 496510 611475 728629 859481 983339
116869 243199 375834 496892 611644 728734 859569 984182
117417 243995 376774 497259 612434 729033 861896 984347
118388 245275 377286 498062 612656 729402 866510 986612
118552 246279 377372 499556 613652 730665 866584 987321
119864 247380 377567 499941 614378 730804 867292 987353
120483 248582 378315 500504 615814 730882 868949 988110
120542 249196 378349 501084 615919 730997 869502 990328
122616 249510 378772 501695 616190 731361 869742 990503
123763 249583 379019 502054 616262 731697 871606 993012
124835 250269 379095 502473 617434 732477 872498 993484
125272 250645 379826 503397 617674 732778 872555 994815
125468 251803 381106 504123 618312 732961 873266 997523
126187 252184 381942 504934 618818 733081 873815 997945
126322 253216 383066 505889 619400 733385 874640 998818
prizebondgame(facebook)

About Prize bond Scheme Offer by Govt. Pakistan

Prize Bonds is gold investment and are bearer type of security available in the denominations of Rs.200, Rs.750, Rs.1,500, Rs.7,500, Rs.15,000 and Rs.40,000. These bonds are issued in series. Each series consist of one less than 1,000,000 bonds. No fixed return is paid but prize draws are held on quarterly basis. The draws are held under common draw method and the number of prizes are same for each series. It means that if 50 series of Rs.200 Prize Bond are in circulation. Then on each draw we have 50 winners of 1st prize and 150 winners of 2nd Prize and so on.
Prize Bond’s Scheme is the only lawful source for poor and middle class people investment opportunities to become rich overnight and making their dreams come true Prize bond offers investment options and it is far better then forex investment but this scheme has been ignored awfully, Recently, profit rates on five saving schemes namely Defense Saving Schemes – DSS, Regular Income Certificates – RIC, Behbood Saving Certificates – BSC, Savings Accounts – SA and Special Saving Certificates – SSC have been increased by 8 to 50 basis points but Prize Bond Scheme was not given consideration at all. Tragically, the increase of profit rates on these mentioned schemes will not lessen dues burden of Rs. 150 billion or more on account of Defense Saving Certificates maturing in the near future. Prize Bonds’ Scheme is the only rescuer in this regard, provided and they are like baby formula.The following suggestions are duly implemented. Here is some detail of prizes for you The new increased and revised prizes on each prize bond are described below:

For Rs. 40,000
1st Prize = Rs. 75,000,000 (1 Prize)
2st Prize = Rs. 25,000,000 (3 Prizes)
3rd Prize = Rs. 500,000 (1696 Prizes)

For Rs. 15,000
1st Prize = Rs. 30,000,000 (1 Prize)
2st Prize = Rs. 10,000,000 (3 Prizes)
3rd Prize = Rs. 185,000 (1696 Prizes)

For Rs. 7,500
1st Prize = Rs. 15,000,000 (1 Prize)
2st Prize = Rs. 5,000,000 (3 Prizes)
3rd Prize = Rs. 93,000 (1696 Prizes)

For Rs. 1,500
1st Prize = Rs. 3,000,000 (1 Prize)
2st Prize = Rs. 1,000,000 (3 Prizes)
3rd Prize = Rs. 18,500 (1696 Prizes)

For Rs. 750
1st Prize = Rs. 1,500,000 (1 Prize)
2st Prize = Rs. 500,000 (3 Prizes)
3rd Prize = Rs. 9,300 (1696 Prizes)

For Rs. 200
1st Prize = Rs. 750,000 (1 Prize)
2st Prize = Rs. 250,000 (5 Prizes)
3rd Prize = Rs. 1,250 (2394 Prizes