;KHI RS 750 F,623756,SEC 797836,742338,2165820

LAST DRAW RS 750 HEALD AT HYDRABAD 16.01.2012

Draw Result of Prize Bond  750 Dated 16/01/2012 held at HYDRABAD
First : 497831
Second : 132287 , 240705 , 727121
Third Prizes List:

3905 111472 228368 352710 482546 609331 733168 862978
4970 113501 228551 354305 483810 610033 733975 863220
5444 114666 229544 354741 483858 610104 734297 863242
5565 114868 229928 355020 484469 610261 734851 863652
7931 115099 230014 356286 484724 610723 735182 863676
7953 115323 230111 356781 485420 610749 735214 863843
8686 115726 230141 357326 485886 611630 735586 864833
8770 116670 231019 357643 486770 611834 736497 866764
9092 116904 231417 357809 486876 611958 736592 868102
9112 117407 231675 357812 488808 612596 737700 868146
9689 118419 231774 358331 490344 613104 737859 869087
9821 118509 233136 359069 492025 613257 738459 869424
9948 119316 233166 359363 492316 614165 738483 870018
10114 119612 234331 359645 492332 614183 738543 870161
10344 120248 234752 360354 492999 614606 738703 870830
10706 120399 235900 360797 497154 614737 739382 871467
10714 120681 236037 360928 497281 615003 739670 871702
11581 120816 236165 361560 497468 615729 740511 872252
11661 121083 236259 361905 497558 616931 740895 872602
11871 121192 237302 362364 497846 617444 741529 873586
11990 121205 237315 364796 499152 618144 743324 873638
12705 121383 237893 365961 500079 618820 744616 873714
12915 121934 238269 366977 500195 619258 744651 873774
13113 122275 238386 369349 501587 619391 744660 874014
14400 122807 238424 370260 501737 619418 745152 874594
14442 122808 238623 370388 502008 619651 745251 874847
14462 122845 238821 370395 502167 620345 745608 874849
16291 123271 238980 371146 502196 621223 745660 875032
17113 124293 239321 371334 508401 623557 745901 875310
18708 126719 242487 371817 509785 624090 746025 875433
19938 126811 242568 372077 510007 624272 746078 876270
19955 127088 242633 372431 512136 624550 746921 876449
20033 127449 242846 372452 512215 624594 748377 876655
20087 127463 242982 372696 512600 624890 748658 876689
20201 130244 243582 373211 514163 624928 749476 877066
20355 131085 243732 373314 514983 625509 749527 877845
20477 131724 244028 373523 515143 625876 749894 877894
20623 131937 244394 373649 516515 626219 750451 878102
20711 132994 246714 374671 516729 627401 750545 878172
21325 133520 246835 376029 517471 627595 754715 878675
22457 133556 247981 376399 517570 627725 754917 879428
22487 135047 248145 376581 519562 628280 755568 879613
22765 135284 248234 376893 519758 628595 755638 880534
23858 135524 248559 377229 520843 629276 755691 881035
25141 135986 248581 378594 521258 629564 756274 881584
25749 138989 249042 379671 522019 630884 756376 881586
25886 139404 249201 380374 522331 631469 757121 882146
26434 141883 250203 380712 524128 634401 758744 882646
26554 141918 250742 381561 524306 635213 759425 882891
26598 142802 250765 383103 524429 635225 759938 883863
26690 143007 251015 383493 524605 635347 761492 885333
27314 144252 251339 383739 524724 635481 761984 887362
27326 144294 251509 384044 524771 636233 762250 887956
27902 144347 252620 384521 525857 638095 762848 889564
28596 144800 253474 386421 525884 638276 762953 889567
28853 144808 254107 387349 526475 638919 763794 889802
29054 146065 255946 388699 526497 639106 764517 890613
29434 146085 256980 388877 527043 640281 766024 890975
30190 146268 257070 390608 527079 641976 766145 890980
31194 146485 257101 392302 527088 642344 767183 891205
31666 147620 257186 393780 527174 642584 767289 891569
31845 148506 257423 393849 529086 643443 767449 892879
33665 148712 257528 394162 530557 643589 767548 892899
33728 149319 258335 395764 530982 644075 767629 893060
34362 150036 258699 395920 531374 644521 767811 893118
34783 150872 260322 397081 532420 646408 768202 894641
35262 151547 260494 397568 533393 646632 769095 894995
35275 151728 260839 398769 534177 647917 769369 895373
37508 152440 261369 398864 536458 648054 770567 896619
38087 154147 261484 398987 537285 648684 771315 898228
41094 154475 261645 398988 537702 648827 771415 898403
43409 155258 261959 400061 537938 650760 771472 899086
43780 155451 262053 400480 538297 650858 771850 899340
44336 156346 262603 401216 538866 650869 771853 899649
44681 156975 262984 402567 539544 651614 771856 900664
45073 157230 263196 403253 539995 651646 773756 903306
45537 159510 263365 403409 540150 652129 773925 904189
45787 159787 263665 403981 540173 652740 774977 905523
45933 160161 263683 404068 541180 654031 775356 906560
47970 160422 263746 404114 541698 654040 775557 906726
49024 160528 263861 404564 542302 654159 778340 906916
50043 161169 263900 405572 542714 654220 778609 907623
50391 161606 264153 405822 542825 654440 780147 907978
50597 162613 265037 406071 543902 654775 781919 908925
50795 162891 265042 406395 544038 655601 782562 909718
52472 163812 265329 407088 544966 655608 783456 909797
53120 164427 265419 407360 545038 656132 783936 909884
53356 166614 265466 407733 545910 656183 784262 910868
53646 166942 265571 408042 545998 656295 784836 911818
54529 167230 266203 408126 546143 656886 785945 912554
54542 168811 266351 408947 546997 658144 786258 912890
54717 168905 266442 409123 547437 658496 786781 913523
54854 169860 267016 409532 549345 659074 786797 914099
55347 170814 270263 411496 549525 660562 788764 914699
55936 171658 270610 411868 550022 662838 789166 915288
56534 171880 271027 412087 550603 663353 789353 915818
57017 171999 271829 413094 551341 664229 789529 916811
57434 172226 272304 413332 551457 664950 790074 916986
57714 172256 272717 414477 551700 665290 790420 918438
57790 173283 272878 414795 551744 665310 790625 920441
57950 173485 272923 415285 553586 666822 790710 920996
59433 173970 273289 415433 553611 668033 791149 921290
59724 174208 274625 415836 553764 668543 792412 921984
60341 174449 275909 416399 553810 668818 792718 922030
60809 176402 276173 416575 553842 669054 793080 922039
61173 176880 276580 417332 554342 669729 793260 922274
61309 177183 276929 417430 554349 671258 793808 922816
61466 177213 276949 417920 554644 672115 795317 923257
61567 177487 277887 418456 554651 672303 796274 924046
62220 177714 278267 418850 554715 672748 796821 924245
62365 179097 278420 418908 554897 672781 796986 927029
62397 179767 278443 419245 555118 673058 798464 928243
62493 179864 278716 419483 555190 673574 798972 929621
62747 179943 278964 419562 555277 673593 799164 930193
62766 180067 279624 419886 556476 673875 799492 932525
63886 180291 280568 420826 557006 674166 800457 933637
64800 180823 280683 421262 557096 675994 801354 935906
64813 180984 281238 423457 557150 676937 801653 937321
65220 181114 283354 424713 557798 676972 802132 937547
66351 181208 283610 424814 558044 677018 802778 938453
67077 181586 285112 424899 558404 677296 803227 939969
67225 183630 285736 424994 558601 678774 804212 940697
67293 185159 286412 425652 559323 680676 804373 940917
67659 185660 287144 425936 559536 680791 805225 941210
68010 187585 287367 427053 559565 681873 805300 942244
68315 187951 287426 428365 560582 681922 805724 945168
69158 188361 287497 428712 560694 682139 806355 945754
69906 190010 287730 429061 560999 682433 806611 945832
69994 190253 287920 429508 561336 682520 806905 945948
70249 191004 289170 429575 561736 682904 807562 946412
70351 191383 290552 429753 562099 683053 807821 947125
71212 191724 291731 431002 562684 686927 807930 947259
71984 191911 293239 431218 562995 687030 808833 947720
73037 192055 293637 431418 563243 688133 810210 948186
73585 192237 295743 433698 563248 690868 811953 948693
74110 192558 296328 433852 563733 691198 811955 949488
76255 193545 296855 434129 563756 691753 812158 950096
76380 193703 297244 434677 563852 691800 813168 950119
76997 193742 297389 434956 564215 692469 813580 951058
77382 193867 297700 435072 564418 693913 815998 952949
79123 194218 299439 436227 565256 695656 816031 954193
79991 194900 300023 437592 565329 696244 817307 954932
80041 195012 301513 438966 565461 697223 817615 956351
80262 195256 302301 439068 566389 697648 817639 956653
80393 195861 302554 439078 567332 697676 818483 957362
80990 196032 304941 439812 567372 697701 820779 957683
81143 196501 307989 440222 567826 698686 821648 957893
81744 196722 308081 440611 568303 698857 821874 958608
82221 197103 309246 440734 568308 698866 823057 958994
82377 197290 309356 440736 568311 699744 823194 959032
82775 198163 309743 440956 568318 700093 825421 960102
83884 198311 309910 441529 568568 700293 825817 960776
84189 198562 310495 442633 569626 700930 826005 961981
85149 198660 311528 443532 571487 702327 826061 962528
85478 198799 311872 444509 573050 702502 826653 962785
86731 199379 313160 445666 575156 702812 827308 964143
86773 199699 314207 445691 575434 703880 828485 965202
86873 199844 316248 445854 575502 704184 828762 966993
87532 200221 317432 446837 575863 705666 830332 967299
87728 201270 318511 448370 576148 705849 831289 967795
87958 202066 319761 449435 578349 706498 832281 968482
88543 203182 320153 449466 578537 706635 832492 969805
89252 203738 320684 449750 580453 707781 834464 969903
89587 203866 320998 449983 581835 708658 836121 969915
89718 204188 321079 450280 582005 709266 836634 970001
90364 204431 321906 450743 582466 710408 836992 974142
90424 204770 322088 451840 583422 710519 837298 974418
90763 205017 322116 451875 583778 710751 837374 974440
91607 205608 322468 452766 584742 711575 837427 974480
91851 205792 322965 452905 584853 711791 838125 975410
92362 206029 323113 453195 585742 712002 839140 975431
92401 206184 323267 453270 586005 712077 839661 977504
92568 206814 324509 453754 586266 713081 839713 978114
92593 207005 325206 453954 586347 713596 839865 980378
93886 207254 325250 455389 586541 713688 841018 980610
94341 207510 325417 456040 587384 714213 841074 980753
94768 208066 325760 456766 589131 717842 841507 981639
94879 208213 326782 460035 589133 717850 841936 981778
95117 208682 328360 460771 590301 718081 843347 981784
95199 209030 329197 460777 590832 719602 844600 982425
95824 210278 330399 461125 591670 719762 844851 982447
96490 210282 330530 461885 591933 720939 845122 984028
97512 210951 330827 462568 592529 721126 846064 984257
97533 211051 331974 464218 592798 721177 847066 984420
97697 211567 332741 464256 593186 721461 847562 984445
98360 212786 333076 464472 593515 721951 847835 985640
99082 212999 333202 464781 593889 722683 847902 986514
99581 213719 333939 465078 594051 723615 848315 986772
100101 213956 336385 465415 594531 724076 849244 986886
100678 214005 337082 465554 594733 724261 849373 987188
101395 214238 338070 466751 595248 724565 849407 987235
102015 214539 339398 466829 596233 724678 849441 987815
103632 216656 340133 468574 596302 724873 850195 988045
104066 216818 340599 469352 596507 724956 850902 988283
104284 217548 340781 471582 597080 725137 851038 988949
104679 217660 341189 471599 597310 726113 851535 989337
104868 218146 343100 471703 598323 726760 851684 990138
104935 219643 343380 472740 599617 726807 852464 991245
105161 219688 343753 473056 600746 726955 855777 992305
105655 221438 343849 473530 601678 727088 855851 992524
105802 222529 344657 473654 601854 727305 856355 994707
105824 222987 345686 473713 602125 727325 856873 994943
106310 223462 346637 474207 602626 728614 857956 996379
107068 223554 346969 475201 603731 729411 858107 996527
107208 225054 347187 477153 603755 730587 858175 996897
107281 225082 348011 477507 603938 731178 858699 997145
107531 225913 348191 478689 604222 731186 859146 997476
108095 226611 348292 478797 605311 731480 859566 998463
108908 226898 348578 479058 605313 731803 859883 999081
109714 227265 349350 480850 606821 731861 861486 999157
110203 227481 351233 480967 607095 732013 861804 999432
111415 227501 351837 481394 607227 732110 862293 999918
WWW.PBPK.TK

About Prize bond Scheme Offer by Govt. Pakistan

Prize Bonds is gold investment and are bearer type of security available in the denominations of Rs.200, Rs.750, Rs.1,500, Rs.7,500, Rs.15,000 and Rs.40,000. These bonds are issued in series. Each series consist of one less than 1,000,000 bonds. No fixed return is paid but prize draws are held on quarterly basis. The draws are held under common draw method and the number of prizes are same for each series. It means that if 50 series of Rs.200 Prize Bond are in circulation. Then on each draw we have 50 winners of 1st prize and 150 winners of 2nd Prize and so on.
Prize Bond’s Scheme is the only lawful source for poor and middle class people investment opportunities to become rich overnight and making their dreams come true Prize bond offers investment options and it is far better then forex investment but this scheme has been ignored awfully, Recently, profit rates on five saving schemes namely Defense Saving Schemes – DSS, Regular Income Certificates – RIC, Behbood Saving Certificates – BSC, Savings Accounts – SA and Special Saving Certificates – SSC have been increased by 8 to 50 basis points but Prize Bond Scheme was not given consideration at all. Tragically, the increase of profit rates on these mentioned schemes will not lessen dues burden of Rs. 150 billion or more on account of Defense Saving Certificates maturing in the near future. Prize Bonds’ Scheme is the only rescuer in this regard, provided and they are like baby formula.The following suggestions are duly implemented. Here is some detail of prizes for you The new increased and revised prizes on each prize bond are described below:

For Rs. 40,000
1st Prize = Rs. 75,000,000 (1 Prize)
2st Prize = Rs. 25,000,000 (3 Prizes)
3rd Prize = Rs. 500,000 (1696 Prizes)

For Rs. 15,000
1st Prize = Rs. 30,000,000 (1 Prize)
2st Prize = Rs. 10,000,000 (3 Prizes)
3rd Prize = Rs. 185,000 (1696 Prizes)

For Rs. 7,500
1st Prize = Rs. 15,000,000 (1 Prize)
2st Prize = Rs. 5,000,000 (3 Prizes)
3rd Prize = Rs. 93,000 (1696 Prizes)

For Rs. 1,500
1st Prize = Rs. 3,000,000 (1 Prize)
2st Prize = Rs. 1,000,000 (3 Prizes)
3rd Prize = Rs. 18,500 (1696 Prizes)

For Rs. 750
1st Prize = Rs. 1,500,000 (1 Prize)
2st Prize = Rs. 500,000 (3 Prizes)
3rd Prize = Rs. 9,300 (1696 Prizes)

For Rs. 200
1st Prize = Rs. 750,000 (1 Prize)
2st Prize = Rs. 250,000 (5 Prizes)
3rd Prize = Rs. 1,250 (2394 Prizes