;KHI RS 750 F,623756,SEC 797836,742338,2165820

LAST DRAW RS,40,000 HYDRABAD 05.09.2011

DRAW OF Rs.40000/- PRIZE BOND HELD AT HYDERABAD
Draw No.: 47
Series : COMMON DRAW Date: 05-09-2011
1 Prize(s) of  Rs.75,000,000-/
F,371052
3 Prize(s) of  Rs.25,000,000/-
S,719640 854980 907964
1696 Prize(s) of  Rs.500,000/-
000421 000672 000845 003104 004140
004971 005346 005727 006094 007152
007369 007892 008810 009725 009777
009863 010286 010375 010727 010739
011136 013512 013648 014437 014451
014571 015243 015252 015510 016156
017404 018593 019066 019598 020510
020670 020818 021245 021527 022184
022356 022737 022810 023108 023575
024020 024149 024797 024870 025525
026244 027258 028243 028786 029295
029308 029607 029745 033436 033877
035490 036255 036897 038155 038485
039404 040831 041548 042009 042693
043095 043485 043589 044463 044651
044714 044728 046602 049205 049524
049869 050185 050645 050727 050930
051171 051284 051632 051693 051894
052145 053345 054745 056104 056194
056451 056464 056471 056545 056670
057125 057187 059281 062122 063177
063527 064238 064476 064710 064713
065303 066165 066279 066695 067423
067445 067485 069111 069146 069927
071461 071492 071928 072061 072842
072879 073919 074687 074801 075059
075694 076077 077374 077920 078031
078104 078761 079096 079893 080417
080525 081422 081494 081646 083227
083519 083549 085416 085845 086789
087016 087583 087911 088094 088522
088529 088534 088608 089146 090218
090435 090498 091267 091892 092225
092869 093527 093618 093762 093907
094626 095634 097051 097487 098102
098387 098613 099098 099714 099944
100439 100763 100884 101511 101536
103535 103580 104946 105479 106110
106134 106722 106794 107228 107253
107845 109817 109865 110074 110277
110720 110958 111177 113760 113786
113976 114335 114865 115552 115581
115742 116723 117741 118473 119243
119845 121265 123248 124499 125093
125343 125508 125838 126959 127031
127261 128253 128510 128635 128748
128772 129195 129943 130789 130811
131019 131617 131739 133081 134347
135055 135444 136116 136749 136845
137022 137731 138379 141483 142335
142469 142905 144412 147008 147191
147311 147315 147322 147798 148686
148693 149042 150314 151204 151570
151608 153211 153477 154776 154780
155030 155129 155383 155585 155881
155917 156278 156457 157206 157266
158096 158315 158407 158468 158955
160603 160960 161417 162447 162874
163393 164284 164398 164762 166141
166273 166557 166885 167512 167897
168364 170009 171059 171062 171289
171958 173928 174010 174029 174032
175386 176008 176122 176596 176634
176753 176754 178796 179398 179678
179869 181196 181257 181627 181783
182773 182909 183352 184610 184979
185426 185756 186187 187186 188304
189372 189898 189959 190060 190217
190235 190277 190608 190743 191330
191579 192101 193147 193835 194021
194071 194272 194963 195347 195627
196782 196983 197166 197278 197572
197753 198133 198382 198422 198930
199091 199218 200680 200750 201942
202035 202204 202558 203493 204119
204425 204655 205751 205890 206161
206239 206383 207079 207341 208264
208330 209919 211369 211757 212438
213657 213706 215135 215153 215161
216441 216551 216552 216977 217049
217353 217793 219095 219179 219335
219731 220089 222234 222670 223520
223737 223872 225008 225030 225575
226816 227146 227880 228080 228326
228706 229856 230187 230283 231518
231919 233716 234382 234438 235910
235914 236080 236571 237146 237997
238316 238749 239831 240822 240957
241058 242070 242206 243155 243270
243859 244166 244244 245224 247370
247647 248003 248382 248922 249007
249097 249724 250862 251030 251563
251820 252355 252549 253432 253957
254016 254716 256985 257152 257339
257586 258270 259271 259282 259735
260275 260460 260468 261825 261829
262274 263981 264472 264831 264996
266860 266962 268427 268497 269188
270579 270581 272073 272304 272307
272889 272915 273060 274234 275212
276621 277065 278531 278737 279664
279835 279865 279902 280340 280436
280732 281744 281979 282185 282429
283735 286797 287008 288047 289016
289735 290370 291167 291216 292398
292421 292450 293309 293703 293705
294746 296376 298494 298601 300224
300986 301279 302001 302125 302261
302817 304152 304333 305593 305666
305729 306936 307512 307729 308112
308487 308603 308893 309106 309393
310178 311677 312866 313336 313950
314347 314957 316481 316825 316827
316965 317004 318775 319276 320472
320846 321245 322021 322118 322128
322132 322339 324962 324995 325476
325717 325877 326209 326275 327716
328997 329543 329599 330826 331243
332107 332410 333021 333393 333606
333945 334009 334203 334504 335898
336424 336719 337259 338480 338645
338810 339583 340069 341409 342383
342402 342716 342812 342852 344254
344380 344793 345068 345681 346531
346976 347075 347433 348179 348986
349135 349458 349511 350550 351501
351709 351812 353678 354475 354557
355947 356118 356970 357258 359570
359879 360389 361505 361826 362774
363917 363958 364108 364322 365440
366491 366816 367117 368329 369509
370740 371241 371525 372353 372740
373046 373361 373377 373712 373845
374065 375740 375947 376875 377124
377261 377393 378209 381184 382541
383466 383712 386510 386682 386918
387293 387590 388594 388698 388824
388988 389315 390706 391434 392536
392879 393770 394275 394699 395428
395666 395722 396942 397195 398752
400731 402933 403710 404517 404913
404957 405122 405337 405438 405985
407133 407177 409009 409128 409283
409439 411273 412875 412924 413426
414213 414477 415191 416233 417437
419298 419993 420224 420973 421208
421274 421571 421620 421878 422050
423139 423863 423992 424303 424840
424888 425140 425925 427098 427538
427936 428209 428392 428869 429220
429329 429568 429667 431648 431703
433416 433715 434114 434133 434203
435214 435245 435529 436084 439160
439476 439499 439870 440452 442808
443929 444521 444601 444801 444821
447632 448174 448790 449476 449545
450011 450220 450352 451032 451253
453126 453426 454848 455019 455527
456918 457140 457393 457520 458263
458309 458720 460129 460185 461598
461747 462731 462785 463347 464590
465852 467135 467940 469023 469402
469795 470252 470445 470550 470632
471218 471671 472431 472718 472959
472974 473961 476282 478033 478619
478642 479413 481193 482165 482533
482795 483942 484051 484712 484916
485108 485475 487002 487568 487869
490342 490750 492720 492817 492961
493110 493408 495637 496684 497888
498091 498773 499143 499714 500808
501961 501985 503108 503339 504488
505446 506049 506402 506507 507226
507498 508021 508082 508085 508799
508993 509160 509462 510235 510562
513623 513855 514277 514295 514408
514428 515391 515594 517432 517963
519563 520106 521885 522124 522542
523221 524725 524916 528068 528162
528623 529315 529343 530342 531059
531087 531842 532294 532477 533387
535341 536029 536119 537522 538491
539048 539077 541197 541585 542693
542993 543327 543653 543740 543924
544670 545124 545138 545486 545703
545816 546197 546949 547270 547786
548904 549669 549964 550035 550573
550805 551884 551970 552170 552524
553098 553425 553432 553532 553605
554468 555535 556402 558197 558497
558998 560645 562218 562350 562686
563264 563752 564972 565554 565746
565942 566061 566132 566186 566571
566630 567853 568643 568818 569171
569366 570331 571294 572022 572568
572867 572979 572981 573328 574170
574247 574354 574826 575743 575870
576289 576358 577219 577809 579116
579124 579391 579505 579516 580037
580439 580489 581228 581266 581544
583879 586065 586301 586445 586633
587352 587358 587839 590088 590148
591180 591429 593517 594426 594452
594762 595074 595289 595360 595445
595828 595863 596531 597099 598345
599055 599110 600539 602418 603075
603294 603947 604043 605191 606991
608902 609073 610247 610495 611525
611634 612549 612712 612765 612789
614222 614697 615046 616301 616745
616827 619059 620098 621943 623982
624112 624758 624776 624840 625121
625461 625667 625878 627412 627978
628455 628726 628803 632800 633116
635264 635691 635966 636901 638429
639442 639704 640565 641359 642236
642285 642472 642672 643761 644810
646256 646434 646561 647035 647565
647709 647739 648173 648500 649080
649983 650218 651216 651265 651371
651732 652228 652234 652334 653900
654579 654722 655581 655838 656410
657133 657432 657500 657992 658080
658154 658392 660675 661752 662189
662210 662535 662668 664533 666039
666151 666339 667675 668347 668551
669125 669573 670507 670831 671252
671983 672504 673412 673586 673674
674048 674495 675059 675554 675832
677120 677198 678726 680589 680956
681046 681344 681560 681926 682215
682915 684323 684962 685438 685567
686061 686181 687234 687774 688065
688712 690005 690118 691347 691980
692014 692102 692659 692960 694356
694542 695821 696042 697869 698060
698352 699003 699291 699417 700706
701535 701644 702609 703910 704063
704514 705167 705822 706392 707168
707361 707775 709698 709905 710127
710662 711035 711146 712019 712247
712573 713125 713312 714346 714812
715003 715938 717808 718330 718370
718523 718921 719448 719666 720763
720942 720996 721232 722998 723424
723527 723642 723781 723800 724090
724483 724653 724913 725333 726311
726383 727056 727731 728021 728784
728810 728876 728886 729679 730207
730363 730505 731114 731464 732773
733156 735667 736176 736948 737120
737202 737676 737909 738277 738384
738975 739584 739797 740134 740174
741410 743089 743584 744230 744566
744768 744934 745018 745065 745345
745860 746464 749724 749954 750674
750804 752050 753741 754026 756613
756672 756977 757940 759731 759861
761076 761222 761471 761918 762038
762655 764515 764728 764755 765927
766048 768698 769555 769654 770986
771145 771407 773152 773200 773335
773558 773668 773787 775847 776194
776551 776668 776796 777112 777192
777390 777494 777868 778016 778634
778673 778889 779337 780461 780664
781116 782190 784047 784093 784629
785376 785960 786234 787438 787699
788855 789589 789717 789980 790293
790356 790956 791307 792441 792549
792987 794104 794900 796884 796984
797578 798411 801682 802351 802418
803401 804086 804414 804525 805405
805636 806598 806928 807819 808114
808262 808769 808841 809345 809812
810306 811745 811852 812031 812967
813022 813092 814966 815314 818107
818131 818948 819530 820753 823448
823602 823722 823770 823922 825501
826939 828602 828894 829335 830456
831165 831415 832828 832850 833371
833504 833544 833552 834266 834344
834793 835630 835715 836053 836433
837284 838705 838969 839211 840142
840207 840349 842148 842463 843377
843532 844009 845001 845126 845411
845653 847515 847862 847927 848423
849264 849292 849923 850166 850286
851108 851439 851715 852025 852360
852564 853567 853601 853623 854752
854781 854824 855147 855479 856104
856481 860754 861472 861505 861545
863133 863505 863575 864016 864617
864648 866403 867185 867645 867951
869150 869227 869747 870422 870472
871375 871617 872894 873080 873658
874666 875678 877193 878616 879282
879404 879546 879632 880182 880752
880924 881876 881934 882584 883142
884467 884655 885219 885627 886070
886913 887374 887594 887678 888057
888311 890155 890729 891548 891764
892399 892991 893554 894694 895700
896393 896914 897143 897229 897583
897712 898210 898528 899235 899666
899686 899696 899889 900265 900320
900580 901396 903075 903294 903425
903480 904021 905853 906515 908286
908793 908835 908895 909576 909853
910345 910472 911385 911437 911585
911777 911799 911853 912391 913366
913396 913535 913556 914427 914817
915006 916810 917041 917783 918374
919045 919096 920379 920691 921740
922285 922307 923273 924578 925480
925711 927455 927505 928281 930081
932330 932571 932693 932985 933033
934905 934925 934954 935014 935421
936075 937156 939112 939373 939632
940500 940797 942341 942918 945529
946285 948196 948683 948801 948806
948814 949470 950423 950529 950896
952233 952299 952437 953066 953327
953832 954861 955907 956031 956307
956830 957335 957676 959504 960760
962211 962390 962422 962541 962623
962698 962960 963468 965782 966239
967536 967574 967775 968730 969472
969688 969746 970132 970471 970571
970576 971212 971691 971801 972163
972208 972383 972479 972961 973241
973358 974179 974947 975563 975661
976606 977196 978461 979380 979408
980172 980277 980467 980513 980585
983657 983774 984175 984323 984583
984841 985170 986304 987452 987915
988958 990887 991457 991468 991978
992142 992439 993681 994962 995413
995684 996048 996225 997136 998205
999840 WWW.PBPK.TK

About Prize bond Scheme Offer by Govt. Pakistan

Prize Bonds is gold investment and are bearer type of security available in the denominations of Rs.200, Rs.750, Rs.1,500, Rs.7,500, Rs.15,000 and Rs.40,000. These bonds are issued in series. Each series consist of one less than 1,000,000 bonds. No fixed return is paid but prize draws are held on quarterly basis. The draws are held under common draw method and the number of prizes are same for each series. It means that if 50 series of Rs.200 Prize Bond are in circulation. Then on each draw we have 50 winners of 1st prize and 150 winners of 2nd Prize and so on.
Prize Bond’s Scheme is the only lawful source for poor and middle class people investment opportunities to become rich overnight and making their dreams come true Prize bond offers investment options and it is far better then forex investment but this scheme has been ignored awfully, Recently, profit rates on five saving schemes namely Defense Saving Schemes – DSS, Regular Income Certificates – RIC, Behbood Saving Certificates – BSC, Savings Accounts – SA and Special Saving Certificates – SSC have been increased by 8 to 50 basis points but Prize Bond Scheme was not given consideration at all. Tragically, the increase of profit rates on these mentioned schemes will not lessen dues burden of Rs. 150 billion or more on account of Defense Saving Certificates maturing in the near future. Prize Bonds’ Scheme is the only rescuer in this regard, provided and they are like baby formula.The following suggestions are duly implemented. Here is some detail of prizes for you The new increased and revised prizes on each prize bond are described below:

For Rs. 40,000
1st Prize = Rs. 75,000,000 (1 Prize)
2st Prize = Rs. 25,000,000 (3 Prizes)
3rd Prize = Rs. 500,000 (1696 Prizes)

For Rs. 15,000
1st Prize = Rs. 30,000,000 (1 Prize)
2st Prize = Rs. 10,000,000 (3 Prizes)
3rd Prize = Rs. 185,000 (1696 Prizes)

For Rs. 7,500
1st Prize = Rs. 15,000,000 (1 Prize)
2st Prize = Rs. 5,000,000 (3 Prizes)
3rd Prize = Rs. 93,000 (1696 Prizes)

For Rs. 1,500
1st Prize = Rs. 3,000,000 (1 Prize)
2st Prize = Rs. 1,000,000 (3 Prizes)
3rd Prize = Rs. 18,500 (1696 Prizes)

For Rs. 750
1st Prize = Rs. 1,500,000 (1 Prize)
2st Prize = Rs. 500,000 (3 Prizes)
3rd Prize = Rs. 9,300 (1696 Prizes)

For Rs. 200
1st Prize = Rs. 750,000 (1 Prize)
2st Prize = Rs. 250,000 (5 Prizes)
3rd Prize = Rs. 1,250 (2394 Prizes