;KHI RS 750 F,623756,SEC 797836,742338,2165820

Last draw Rs 40,000 multan 01.12.2010

DRAW OF Rs.40000/- PRIZE BOND HELD AT MULTAN
Draw No.: 44
Series : COMMON DRAW Date: 01-12-2010
1 Prize(s) of  Rs.75,000,000-/

864157
3 Prize(s) of  Rs.25,000,000/-

506000 273862 151766
1696 Prize(s) of  Rs.500,000/-
001248 001451 001492 001680 002187
002811 003031 004282 005548 005883
006591 007096 007361 009741 010901
011447 012068 012684 013761 014261
014635 014687 015054 015154 015568
015820 016203 016369 017977 018358
019023 019228 019546 021063 021460
021949 022308 022705 022903 023227
023587 024117 024775 025061 025284
026033 026503 027086 027954 028087
028360 029105 029109 029548 029599
030127 030310 030751 031496 031694
031695 032175 032725 032802 033267
033325 035430 037856 038020 038273
039250 040618 041724 042899 043209
043620 044052 044351 044727 045603
046820 047816 049101 049398 050718
051226 052550 053322 053630 053633
055179 055610 055991 056902 057164
057288 057552 058797 060021 061415
061597 062387 064743 065080 065365
066052 066124 066228 066341 066707
066712 066742 066871 067098 067256
067395 068210 068614 068620 069450
069673 070254 070491 071670 071959
072040 072886 072896 072982 074143
075843 078441 078993 079136 079769
079819 080181 080371 080792 081823
081894 082185 082331 082417 083231
083597 084092 084485 085736 086341
086757 086976 088010 089189 089489
089709 090096 090099 091307 091971
092022 092197 093070 093266 093611
094074 095056 095231 098191 098567
098913 099731 100006 100038 101170
101509 102487 102694 103182 103202
103580 103822 106303 108765 109968
110049 110317 110458 110503 111295
111576 111585 111808 111880 111985
113148 113964 114877 115810 118229
118664 121364 121684 122220 123435
123914 124484 125385 125877 126338
126514 126879 127570 129185 129756
130145 130779 131495 131507 132131
132198 132617 132746 132946 133996
134012 134209 134248 135591 135767
136449 137843 138547 139671 140296
142430 142817 143631 144016 144492
145033 145945 146657 146793 146849
146942 147053 148365 148439 148900
149671 149936 150331 150967 151405
151850 152173 152239 152842 152872
152935 153281 154165 155026 155171
155280 155988 156409 156811 159052
159101 159939 160662 160892 161270
162088 162116 162527 162564 163345
164568 164993 165462 165683 166527
166751 167086 167593 167667 168246
168324 169572 169678 170197 170533
170886 171638 172718 172921 173183
174062 174216 175983 176441 176529
176606 176645 176684 176816 177011
177012 177317 178130 179186 179714
180516 180621 180769 181182 182853
183330 183488 184134 184196 184500
184668 184769 185898 187123 188191
190021 190381 190875 191173 191914
191977 192185 192410 192719 193211
193643 193961 195143 195155 195266
195413 195631 195798 195800 195897
195910 196964 198156 199011 199087
199403 199736 199785 200003 200048
200628 201130 201475 201779 203653
203674 204587 205770 206536 206725
208734 208976 209918 210676 211349
212196 212731 212804 213060 214297
214726 214988 215722 215746 215889
216446 217114 217184 217756 218249
218263 218507 218905 219031 219144
219991 220560 222002 222045 222513
223529 223972 224780 225535 225691
225886 226270 226405 228301 231019
231772 233925 234492 234646 234891
236829 236877 237269 237688 237953
238430 238806 239464 239486 239543
239718 239788 240126 240141 241676
241890 242579 243203 243643 244025
244479 244576 245986 246255 246920
247017 247171 247500 247768 247852
248304 249608 249756 250078 250353
250463 251595 251865 252269 252509
253175 253272 253369 253944 254077
254112 255732 256600 256965 257072
257176 258899 259992 260116 260770
260934 261592 262930 263101 263154
264099 264317 264578 265925 266415
266507 267430 267446 267713 268340
269034 270254 270629 271068 272098
272905 274712 275535 276570 278444
278764 279126 280036 280280 280997
281590 282555 282652 282900 283269
284699 285018 285281 285758 286165
286289 286839 287059 287712 287805
287919 288079 288961 289196 289571
290288 290784 292030 292104 292469
292780 293944 293967 294657 297746
297837 298107 298378 299331 299718
299870 300256 302738 303647 304765
306164 306230 306261 306545 306933
307396 307566 308986 310005 310016
310555 311148 312440 313072 314258
314587 314742 315087 316340 316735
317202 317368 317677 317708 318285
319989 320655 320944 321192 321993
322350 323388 324088 324653 324922
325392 326692 327871 328119 328526
329177 331543 332364 333172 333352
333523 335104 335478 337567 337658
337732 338147 338837 339548 340536
342109 342567 342685 343246 343867
344218 344991 345865 346420 346644
347340 347441 348044 348569 348922
348959 349065 349255 349261 349645
349739 349880 350062 351513 351517
351595 351694 351937 351957 352125
352829 353016 353607 353683 354906
356077 357445 357598 357717 357960
357975 358213 358249 358614 359208
359720 359936 360845 361244 361247
361346 361444 361526 361921 362168
362259 363109 364025 364649 364819
364820 365365 366544 366954 367845
367959 368176 368299 368463 368788
368977 369530 369760 370104 370296
370634 371280 372115 372468 372767
375122 375536 377104 377274 377284
377591 377656 378050 378151 378564
380117 380239 380266 380816 381760
381855 381958 382840 383289 384639
384906 385001 385593 385807 386323
386464 387183 388312 389194 389701
390346 391032 391468 391748 392542
394822 394949 396880 397289 397411
398207 400983 401121 401149 401240
402978 403133 403239 403499 403536
403683 404798 404819 404889 405297
405569 405648 408010 408548 408582
408719 408797 409063 409515 410196
412457 412741 413144 413224 414071
414549 414886 416645 416868 417910
418622 420519 420660 421008 421219
423808 423975 424422 424447 425561
426110 427516 427592 427823 428686
429279 430461 430658 431685 431759
432277 434004 435366 436333 436680
437101 437631 438599 438864 438898
439034 439543 441341 441442 442614
442657 442949 443205 444196 444438
444709 444766 445079 445501 445729
446042 446141 447581 449271 450757
452163 452866 453370 453443 453462
454647 455013 455059 456139 456499
457610 457734 458403 458739 459618
460147 460529 460658 460789 460873
461314 462371 462511 463454 463580
464044 464083 465384 467384 467579
469001 469002 469346 469376 470329
471792 472944 473255 473547 473560
474382 475085 476540 476876 479555
479579 479858 480286 481445 482193
483203 483765 483816 484126 484700
484964 485436 485629 486959 487667
488244 488874 489573 490342 491347
493343 493764 493913 494527 494603
496723 497193 497654 497717 497869
499690 500236 501726 501776 502284
502663 502828 503079 503104 503328
506461 508273 508485 508964 509142
509834 509877 510896 511859 512368
512380 512555 512689 513166 513665
514027 514953 515030 517624 517726
519472 519689 519817 520583 521793
521975 521976 522797 522853 523868
524149 525150 525437 526107 528313
528445 528814 529226 529328 529901
530072 530467 530590 531292 533788
533898 534008 534124 534774 535099
535511 536309 536447 536839 537784
537899 539012 539017 539332 540372
540481 540718 541446 542164 542542
542858 543105 543522 544080 544599
544845 545124 545131 546033 546216
546641 548450 549038 549563 551183
551442 551693 551848 552724 553742
554073 554225 554271 554787 554994
555480 557213 557795 558678 558694
558954 559077 559457 559499 559771
559791 560829 561312 561533 561675
562676 562705 563322 563490 566241
566343 566796 566817 568864 569730
569813 569915 569969 570599 570626
570946 571321 571356 571462 573159
573319 574662 574685 575322 575488
575940 577166 577930 578856 579551
579557 582041 583450 584542 585270
585662 586143 587155 587179 587228
587532 587817 588628 588978 590309
591616 592224 592270 593111 593351
593786 593973 594027 594198 594271
594488 594586 595302 595580 596008
598161 599384 599692 600474 600809
600903 601009 601531 602071 602268
604101 604665 604778 604922 604934
605583 605856 606146 606939 607112
607147 607933 607967 608565 608622
608779 608787 609233 609345 610534
610646 611738 613192 614841 615123
615674 618186 618400 618747 618970
619072 619124 620041 620636 621093
621369 621707 622169 622589 624653
626307 626620 627288 627538 627678
629277 631195 633079 634971 636325
637175 637359 638039 638096 638224
638407 638846 639022 639282 639921
639952 640344 640432 640566 640568
641070 642717 643022 644031 644234
644448 644744 644959 648443 648980
649268 649710 650176 650267 651062
652091 653503 654646 655626 655692
655887 657437 658280 658963 659879
659908 660504 661373 662334 662691
663308 663681 663964 664734 665555
665768 665810 665949 667397 668324
668422 668526 670763 670794 671054
671815 671906 671965 672746 672936
673413 675534 676107 676385 679157
679366 679923 680919 681210 682671
683530 684123 684837 685514 685591
686549 686639 686930 687120 687634
687856 688409 689034 689226 689911
690776 691527 691678 692103 693898
695287 695458 695962 696312 696403
697065 697779 697936 698542 698806
700662 701048 701898 702032 702536
702702 703561 703695 703948 704385
704810 705787 705800 706164 706448
706494 706811 707107 709689 709888
710088 711238 712309 713590 713601
713745 715961 717840 718459 719639
719906 720217 720407 721293 721663
722153 722529 723004 723423 723811
724266 726059 726221 726718 727074
728743 729972 730196 731006 731771
731884 733206 733994 734551 735339
736236 736837 738012 738601 738679
740577 740849 741808 741893 742599
744094 744658 745982 746468 746524
746763 748598 748656 749082 749720
750834 751032 751697 751716 752155
752569 752634 753023 753280 753913
755290 755426 756153 756563 757063
757209 758098 759929 760217 760457
760535 761294 761375 761383 762508
763351 763377 763468 763590 764142
765773 766287 766725 766859 767703
767796 768068 769609 770540 772432
773319 773440 773557 775767 777139
778596 778742 780644 780679 781479
781975 782983 783083 783096 783967
784261 785594 786074 786337 786748
788030 788049 790653 790975 791105
791403 791433 792111 792281 793210
793522 793836 794551 795697 796214
796691 797947 798914 800179 800748
802459 803488 803527 803549 803738
804044 806130 806205 807066 807752
807796 808967 809087 809535 810535
810729 810741 810897 810944 811344
811348 812178 813202 813427 813455
813564 814098 814949 815095 815257
815450 815625 818286 818505 818926
819190 819407 819567 819573 819729
819943 820747 821360 821491 821624
823001 823037 824019 825268 826187
826572 826835 827815 828743 829776
830258 830278 830739 830789 831043
832250 832771 833613 834363 835005
837115 837272 837658 837855 838300
838695 839381 840290 842231 842659
842872 843273 844074 845159 845445
845758 845942 846065 846112 846701
847133 847831 847882 849394 849511
849546 850378 850604 850787 851713
853008 854003 855788 856127 856985
857571 857624 857816 858675 859068
859460 859712 859814 859899 860212
860369 860968 861064 861665 862963
863246 864681 865359 866669 866785
866975 866986 869086 869107 869590
870664 871421 871664 873128 873212
873570 873667 873893 874075 874376
874578 874656 874916 875240 875361
875418 875647 875716 875748 876438
876478 877392 878170 878229 878382
878547 878818 880659 881301 881451
882846 883747 884233 884279 884925
885646 885799 886012 886909 887881
887912 888279 888567 889340 889644
890238 890511 891275 891305 891313
892030 892088 893073 895105 895625
896493 897641 900045 900409 900439
901433 903629 905206 906124 907205
907347 907424 907425 908047 908689
909081 909260 910320 910971 911236
911814 912076 912209 912537 914958
915616 916509 917351 918113 918976
919338 920925 921294 921404 921713
922426 922951 923509 924376 926421
926782 928015 928282 929936 930968
932065 932132 932540 932630 932743
932981 932989 933209 933761 934375
934655 936015 936667 936748 936754
937996 939099 940689 940898 941960
942914 943018 943577 944274 944393
945098 945396 946518 946771 946786
947673 947756 947857 947904 948197
949742 949990 950593 950635 950674
950678 950766 951657 952085 952282
953834 955820 955844 956548 957928
958612 958892 959743 960768 961154
961851 962376 962428 962917 963783
963900 963914 964376 964618 969767
970406 971694 972847 974148 974184
974824 976505 977284 977779 978800
979904 980064 982256 983090 983742
983840 984798 985784 986630 986822
988318 989160 989191 989818 989985
990190 990508 990911 991040 992874
993054 993738 994524 994549 998049
999746 www.pbpk.tk

About Prize bond Scheme Offer by Govt. Pakistan

Prize Bonds is gold investment and are bearer type of security available in the denominations of Rs.200, Rs.750, Rs.1,500, Rs.7,500, Rs.15,000 and Rs.40,000. These bonds are issued in series. Each series consist of one less than 1,000,000 bonds. No fixed return is paid but prize draws are held on quarterly basis. The draws are held under common draw method and the number of prizes are same for each series. It means that if 50 series of Rs.200 Prize Bond are in circulation. Then on each draw we have 50 winners of 1st prize and 150 winners of 2nd Prize and so on.
Prize Bond’s Scheme is the only lawful source for poor and middle class people investment opportunities to become rich overnight and making their dreams come true Prize bond offers investment options and it is far better then forex investment but this scheme has been ignored awfully, Recently, profit rates on five saving schemes namely Defense Saving Schemes – DSS, Regular Income Certificates – RIC, Behbood Saving Certificates – BSC, Savings Accounts – SA and Special Saving Certificates – SSC have been increased by 8 to 50 basis points but Prize Bond Scheme was not given consideration at all. Tragically, the increase of profit rates on these mentioned schemes will not lessen dues burden of Rs. 150 billion or more on account of Defense Saving Certificates maturing in the near future. Prize Bonds’ Scheme is the only rescuer in this regard, provided and they are like baby formula.The following suggestions are duly implemented. Here is some detail of prizes for you The new increased and revised prizes on each prize bond are described below:

For Rs. 40,000
1st Prize = Rs. 75,000,000 (1 Prize)
2st Prize = Rs. 25,000,000 (3 Prizes)
3rd Prize = Rs. 500,000 (1696 Prizes)

For Rs. 15,000
1st Prize = Rs. 30,000,000 (1 Prize)
2st Prize = Rs. 10,000,000 (3 Prizes)
3rd Prize = Rs. 185,000 (1696 Prizes)

For Rs. 7,500
1st Prize = Rs. 15,000,000 (1 Prize)
2st Prize = Rs. 5,000,000 (3 Prizes)
3rd Prize = Rs. 93,000 (1696 Prizes)

For Rs. 1,500
1st Prize = Rs. 3,000,000 (1 Prize)
2st Prize = Rs. 1,000,000 (3 Prizes)
3rd Prize = Rs. 18,500 (1696 Prizes)

For Rs. 750
1st Prize = Rs. 1,500,000 (1 Prize)
2st Prize = Rs. 500,000 (3 Prizes)
3rd Prize = Rs. 9,300 (1696 Prizes)

For Rs. 200
1st Prize = Rs. 750,000 (1 Prize)
2st Prize = Rs. 250,000 (5 Prizes)
3rd Prize = Rs. 1,250 (2394 Prizes