;KHI RS 750 F,623756,SEC 797836,742338,2165820

PB.RS,15000 HYDRABAD 02.07.2010

DRAW OF Rs.15000/- PRIZE BOND
HELD AT Hyderabad
Draw No. 43
Series: Common Draw Date: 02/07/10
--------------------------------------------------------------------------------------
1 Prize(s) of Rs.30,000,000/-
896902
--------------------------------------------------------------------------------------
3 Prize(s) of Rs.1,000,000/-Each
463128 615581 747716
--------------------------------------------------------------------------------------
1696 Prize(s) of Rs.185,000/-
--------------------------------------------------------------------------------------
page 1

000108 035949 068303 106416 135171 165080 194476 227413 256422 291895 316876
000289 036050 068375 106805 136445 165253 194543 227491 259031 291906 318173
000975 036211 069408 106971 136463 165260 194883 228156 259049 292368 318459
001156 036608 070162 107546 136765 165739 195155 228270 259712 292823 319286
001687 038485 070679 107572 136930 166389 195875 230710 259866 293197 320387
002309 038717 071703 108050 137340 166598 198308 231353 260287 294186 320428
002519 038963 073128 109225 137938 166841 198311 231356 261263 294306 322167
002967 039354 073303 109492 138181 166845 199564 231883 262692 294340 322188
003300 041134 076083 110309 138437 168494 200055 232236 262966 294724 322407
004493 041374 076356 110361 138793 169039 200270 232892 263210 294770 322885
005095 041580 077015 110600 139899 170508 201102 233122 263317 295359 323884
005807 041657 077491 110606 141022 170647 201651 233130 265459 295645 325224
006513 041680 077542 110712 141056 170981 202829 233405 265509 296357 325566
006639 041878 077681 110900 141670 172880 203092 233443 267369 297529 326620
007536 041959 079195 111215 141959 173615 203185 234131 268242 297956 326997
007614 042170 081512 111366 142170 174499 203661 234629 269622 298126 327562
008270 043213 082272 111392 143573 174725 203708 235367 269718 298645 328397
009456 043666 082275 111817 144066 175127 204682 236437 269872 299194 328668
009698 044017 082601 111884 145704 175529 205057 237281 271660 300051 329288
010495 044469 083579 113812 146424 175834 205712 237763 272884 300408 329828
011471 045236 083683 114922 146747 175878 206474 238397 273208 300452 330495
012531 046029 083813 115467 147490 176462 207006 238566 273256 300868 330714
013915 046150 084311 115700 147888 177499 207407 239160 274030 301467 331427
014093 046407 084352 116810 149596 177829 208132 239491 274315 301845 331532
014127 047356 085176 117964 149606 178219 208490 241293 275122 302797 332042
014675 048640 085513 118335 150009 178921 209510 241659 276337 302998 332333
016659 050630 087594 118988 150327 179773 210531 241950 276586 303539 332580
017681 051250 087824 119185 150844 181629 210590 242112 277261 304637 332968
017733 051633 088323 119619 151208 181635 211734 242917 277318 306050 333136
017741 052659 089262 119809 151858 181920 212069 243379 277829 306419 333228
018710 053045 090329 120697 152250 182021 214370 243524 278375 308929 333257
018792 053527 090590 122132 152298 182357 214769 243899 278939 309012 333443
019397 054557 091540 122435 152350 182525 215085 244258 279569 309222 334270
019581 056071 092969 122915 153153 182998 215192 245027 279961 309331 334396
020310 056731 093012 123074 153792 183679 215385 245145 280386 310449 335503
021519 057641 093530 125490 154055 184361 216093 245774 280599 310483 337002
022175 058181 093667 125949 154057 184606 216759 245960 281322 310535 338010
022382 059819 094176 126373 154384 186277 217383 246550 281581 310682 338189
023231 059850 094578 126704 154506 186409 219208 246594 283260 310689 339839
025821 060030 094671 128419 155511 186851 219469 247891 283624 311016 340412
027075 061163 094795 129171 156493 186855 219748 248143 284233 311134 340465
027465 061215 095773 129487 157449 187678 221921 249367 284937 311727 341063
027693 061684 096054 129803 157615 188724 222295 249426 285164 311790 341198
028002 062978 096453 130437 157653 188732 224052 249602 286181 311903 341420
028776 063128 097404 130477 158749 188792 224213 250672 287267 311913 341467
028906 063470 097897 130992 158810 189773 224803 250767 287878 312769 341951
033268 063928 098118 131387 160240 189806 224818 250793 288493 312793 342673
033765 065516 099718 131409 162007 190261 225264 252120 288702 313282 342914
033981 065661 100424 131915 163008 192480 225279 254467 289771 313286 344044
035210 066019 101129 133297 164191 193229 225931 254724 289991 314760 344057
035747 068086 102681 133443 164780 193311 226325 254817 290151 315339 344358
035933 068155 105169 134153 164932 193583 226811 255006 290724 316093 344388

page2 
 
345356 376558 407269 433894 463670 485177 515926 544001 575779 601880 628713
345589 376636 408231 435179 464205 485665 516334 544010 575882 602529 629167
346021 376678 408769 436004 464253 485751 517534 544210 575914 602553 629570
346493 377323 409360 436467 464903 488193 518451 544646 575917 603092 631568
346564 377491 409581 436561 465663 488737 518639 544798 576665 603355 631804
346593 379944 410121 436983 465847 488935 518910 545376 576765 604009 631922
346932 380213 410162 439148 466318 489630 518997 546438 577679 605807 632570
347834 380360 410318 440423 466682 489667 521291 547495 577886 606571 632896
347869 380815 410515 440687 468086 490046 522285 547886 578856 607613 633139
348346 381994 410824 441668 468333 490950 522670 548318 580055 608040 633316
349027 382198 411261 441998 468366 494058 522728 549695 581267 609452 633443
349607 382990 411594 442156 468578 495162 522868 550661 583029 609521 633673
350104 384164 412026 442377 468597 495236 522919 550817 583924 609593 633829
350598 385102 412129 442907 468668 495881 523601 551381 584052 609993 634138
352298 385126 412272 443530 468829 496419 523888 551700 584483 610190 634909
352904 387092 412361 444044 470198 497267 525470 551784 585571 610413 636281
353472 387342 412432 444253 470239 497847 525520 551827 586115 610636 636306
353501 387750 413790 445179 470582 499835 526519 552662 586552 611177 636513
354559 388407 414660 445360 471105 502129 526660 553024 586576 611435 640449
357014 388520 415038 447421 471184 502512 526848 553563 587461 611902 641125
357466 389242 415464 447492 471732 503087 527792 553667 587498 612593 641352
357833 390412 415910 447737 472959 503179 528854 553932 588371 612896 641739
359128 390505 415979 447912 473409 504054 529257 554053 588520 613272 643239
360206 390594 416684 448061 473487 504134 529375 554549 588584 613842 643598
360653 390633 417208 448653 473671 504446 529786 555052 588859 613940 643823
360680 391198 418301 448879 473796 504614 530528 556318 589122 614058 644088
362539 391450 419063 449697 473810 504916 530556 556875 590714 614061 644226
362898 391617 419222 450570 474524 505585 530996 557613 590727 615095 644251
363216 393593 419413 451328 475236 505977 531116 559070 591940 616114 644686
363336 394057 420026 451393 475392 506784 531371 560864 592193 616142 644870
364350 394214 421195 451591 475666 506830 531428 562246 593272 617896 645408
364813 394293 421290 452624 475670 507555 531745 563347 593864 618567 645855
364816 394612 421837 453260 475739 507664 533165 563798 594824 619035 646849
365140 394968 422354 453733 475885 507927 533660 563843 594912 619084 647574
365667 395006 422895 454054 475912 509459 533874 566430 595002 619952 647979
365853 395632 423238 454545 475933 509524 534535 566854 595171 620272 648300
367133 396025 423801 455191 476079 509566 535692 567020 595372 620712 648654
368247 398707 423825 455815 477758 509892 536763 567971 596444 621053 648759
368829 399193 424131 456488 477782 509993 536894 568345 596489 621113 648837
369517 399360 424588 456853 477897 510314 537235 568871 596714 622413 650017
370583 399548 426355 457153 479185 510991 538186 569038 597115 622638 650735
371984 399705 426467 457293 480334 511274 539144 571053 597772 623022 651722
372949 400447 428486 458089 481464 511292 540317 571747 598566 623874 652091
373315 400633 428537 458908 482328 512214 540447 571823 598610 624107 652463
374036 402806 428727 459079 482870 512394 541346 572192 599373 624674 653014
374550 402835 428973 459224 482892 512433 541993 572429 599865 624693 654514
374724 402996 430990 459902 483077 513115 542077 572464 600288 625318 654959
374854 403515 432236 460112 483506 513874 542478 572570 600294 626587 655241
374868 403738 432933 461874 483799 514310 542580 574340 600438 627040 655448
375497 404340 433415 463032 483912 515034 542590 574619 600903 627310 655845
375854 405187 433520 463341 484020 515076 543554 575000 601238 627633 656140
376408 406097 433571 463544 484503 515093 543904 575667 601346 628688 656655

page3
657416 688577 726371 761551 792577 822919 856054 886824 914380 948118 978746
657480 688715 727046 762432 795145 823509 856804 886854 915072 948485 979124
658578 689586 728270 762563 795236 824067 857718 889296 916816 948596 979770
658598 689855 728478 762813 795814 826626 858126 890037 917136 948914 980676
659056 690516 728599 762848 795919 827491 858468 890198 917184 949712 981601
659397 690528 728773 763045 796370 829333 859167 890468 917446 950327 981813
659816 691170 729590 763341 796665 829562 859197 890604 917663 950452 983043
660266 691213 729789 764569 797245 829597 861553 890880 918321 951091 983136
660754 692246 730323 765253 799236 830114 862387 891549 919455 952059 983599
661219 692637 731990 767492 799369 830523 865426 891632 919472 952255 984811
661315 693050 732461 767538 800400 830604 865480 892012 919658 952898 986097
661376 693910 732923 768120 800534 830739 866056 892774 919748 953026 986230
662075 695818 733728 769409 801990 831131 866397 894097 922724 953621 986644
662293 696357 735699 769898 802201 831658 866651 894252 923022 953675 987414
662451 698167 738279 771535 802609 832956 867058 894578 923234 953790 987801
662749 698449 738736 772729 803969 832964 867302 897241 923295 954053 988015
664183 698653 740989 772749 805734 833056 867338 898238 923605 954263 988799
665058 698697 741427 773517 806291 833300 868086 899161 923775 954805 989197
666226 698806 741860 773764 806461 833540 868304 899871 925715 955244 989989
666238 699345 742231 774291 807618 834230 868481 900312 925857 957562 990222
666644 700116 742456 774474 808283 834858 868574 900405 925991 961844 990685
667078 700421 742568 774746 808581 835911 870067 900591 926662 962954 990728
667306 702955 744630 775037 809216 838353 870297 901370 926981 963062 992141
667432 703097 744782 775675 809335 838482 870944 902536 927994 963146 992170
669019 703176 745141 775974 809563 839028 871577 904897 928141 963381 992801
669164 705186 746151 776047 809802 839706 872987 905407 930464 965870 992843
669550 705318 746976 777185 810759 840257 874668 905589 930521 966389 994180
670184 707347 747286 777262 811594 840936 874737 906585 930874 966535 994352
670903 707722 747496 777619 811736 840982 875006 906775 930996 966548 994643
673552 709018 748070 779117 811801 841457 875124 906971 931154 967589 994699
673746 709564 748174 779921 811862 842533 875216 907127 931829 968679 994707
673944 710441 748651 780551 812231 844038 875460 907480 934178 970000 995744
675173 710597 748857 781523 812323 844088 876279 907493 934896 970903 996218
675675 710847 749268 781669 812431 844093 876650 907512 935361 971072 997128
675706 712044 749567 781671 814484 844559 876888 907714 937350 971203 997413
676114 712741 749621 781679 817082 846092 876957 907904 937534 972344 997447
676312 712923 750282 784193 817327 846159 877343 907993 938182 972828 997683
679198 714589 751627 786183 817450 846446 877776 908327 938461 972882 999489
679497 715978 751893 787197 817741 846561 878284 908495 939477 972928 999734
680098 716256 752212 788620 818347 846661 879195 909206 940352 974320 999821
680590 717300 752744 788713 818451 847015 879529 909948 942779 974913 999841
682179 718064 754058 788737 818484 849598 879819 910341 943168 975706 999931
682954 719161 754507 788900 818584 850245 879908 911037 943585 975918 pbpk.tk
683043 719506 754541 789713 819198 850406 880202 911531 943961 976114 pbpk.tk
683294 719847 754993 790265 819311 850807 881847 911911 945019 976187 pbpk.tk
683718 720130 755201 790618 820319 853906 882115 912015 946582 977433 pbpk.tk
683905 721992 755365 790633 821022 854294 882276 912254 947019 977495 pbpk.tk
685197 722700 757081 790898 822031 854556 883777 912359 947169 977750 pbpk.tk
685399 723176 757444 791019 822572 855153 885242 913790 947499 977991 pbpk.tk
687467 724782 758794 791543 822605 855311 886483 914087 947887 978008 pbpk.tk
687954 725113 760218 792006 822661 856023 886498 914089 948036 978742 pbpk.tk

About Prize bond Scheme Offer by Govt. Pakistan

Prize Bonds is gold investment and are bearer type of security available in the denominations of Rs.200, Rs.750, Rs.1,500, Rs.7,500, Rs.15,000 and Rs.40,000. These bonds are issued in series. Each series consist of one less than 1,000,000 bonds. No fixed return is paid but prize draws are held on quarterly basis. The draws are held under common draw method and the number of prizes are same for each series. It means that if 50 series of Rs.200 Prize Bond are in circulation. Then on each draw we have 50 winners of 1st prize and 150 winners of 2nd Prize and so on.
Prize Bond’s Scheme is the only lawful source for poor and middle class people investment opportunities to become rich overnight and making their dreams come true Prize bond offers investment options and it is far better then forex investment but this scheme has been ignored awfully, Recently, profit rates on five saving schemes namely Defense Saving Schemes – DSS, Regular Income Certificates – RIC, Behbood Saving Certificates – BSC, Savings Accounts – SA and Special Saving Certificates – SSC have been increased by 8 to 50 basis points but Prize Bond Scheme was not given consideration at all. Tragically, the increase of profit rates on these mentioned schemes will not lessen dues burden of Rs. 150 billion or more on account of Defense Saving Certificates maturing in the near future. Prize Bonds’ Scheme is the only rescuer in this regard, provided and they are like baby formula.The following suggestions are duly implemented. Here is some detail of prizes for you The new increased and revised prizes on each prize bond are described below:

For Rs. 40,000
1st Prize = Rs. 75,000,000 (1 Prize)
2st Prize = Rs. 25,000,000 (3 Prizes)
3rd Prize = Rs. 500,000 (1696 Prizes)

For Rs. 15,000
1st Prize = Rs. 30,000,000 (1 Prize)
2st Prize = Rs. 10,000,000 (3 Prizes)
3rd Prize = Rs. 185,000 (1696 Prizes)

For Rs. 7,500
1st Prize = Rs. 15,000,000 (1 Prize)
2st Prize = Rs. 5,000,000 (3 Prizes)
3rd Prize = Rs. 93,000 (1696 Prizes)

For Rs. 1,500
1st Prize = Rs. 3,000,000 (1 Prize)
2st Prize = Rs. 1,000,000 (3 Prizes)
3rd Prize = Rs. 18,500 (1696 Prizes)

For Rs. 750
1st Prize = Rs. 1,500,000 (1 Prize)
2st Prize = Rs. 500,000 (3 Prizes)
3rd Prize = Rs. 9,300 (1696 Prizes)

For Rs. 200
1st Prize = Rs. 750,000 (1 Prize)
2st Prize = Rs. 250,000 (5 Prizes)
3rd Prize = Rs. 1,250 (2394 Prizes