;KHI RS 750 F,623756,SEC 797836,742338,2165820

RS.7500 PESHAWAR 01.02.2010

DRAW OF Rs.7500/- PRIZE BOND HELD AT PESHAWAR
Draw No.: 41
Series : COMMON DRAW Date: 01-02-2010
1 Prize(s) of Rs.15,000,000-/

399077  www.pbpk.tk
3 Prize(s) of Rs.5,000,000/-

599834 721296 910141
1687 Prize(s) of Rs,93,000/-
000085 000750 001999 002090 002272
002320 003118 004195 004468 004696
005306 005741 005772 006070 006411
008143 009943 010587 013459 013788
013911 016117 016133 016740 016917
017043 018452 018595 019326 019333
019385 020910 021525 023386 025856
026325 027219 027607 029242 033603
033715 033884 034028 034545 036125
037187 038044 039498 039917 040125
040271 040530 040958 042315 042367
043066 043416 043550 043805 043930
045081 045439 048618 049228 049678
050448 050504 051475 051684 051849
052148 052166 052708 052738 055286
056043 056401 056486 056519 056705
056721 056761 056901 057026 057471
057773 058262 058406 058563 058871
058896 059023 059221 059408 059483
059999 060208 061652 062903 063087
063682 064464 064653 064898 065437
066047 067071 067967 068118 069188
069414 069924 070411 070559 071124
071188 072237 072535 073687 073727
074142 074363 074380 075241 075743
075928 076152 077253 078104 078364
079617 080287 081153 081172 081476
081952 082903 083771 084138 084161
084521 085021 085491 085705 086566
086637 087279 088451 089188 090487
091070 091579 092037 092757 093644
094493 094559 096176 096726 097427
097525 098097 099074 099721 099781
099944 100071 100392 100513 101099
101466 101589 101816 101869 102596
103090 105481 106072 110225 110374
110616 110639 110931 111296 111466
111561 111832 111891 112329 113202
113761 113811 114186 114278 114378
116242 116523 117601 117770 118189
118352 118369 120854 121326 121381
121559 121731 122420 122542 122643
122812 123569 123734 124563 125167
125286 125690 126223 126249 126925
126955 127052 127848 128917 128943
130526 131753 132441 133381 133889
134524 134560 135130 135447 136595
136674 137365 137985 138492 138775
139206 139247 139355 140411 141448
141596 141884 142144 143963 144353
144696 144946 146813 147077 148055
148181 148577 150136 150516 151174
151414 152007 153373 154117 155144
155296 155778 156042 156416 157111
157934 157945 158110 158301 158460
158760 160301 163318 164062 164525
164591 165336 166217 167224 167981
170596 170898 171853 172051 172231
172332 172541 172696 172730 172868
172910 173707 175653 176068 176250
176669 177502 177511 177537 177770
177903 178396 178653 179301 179415
179628 180294 180473 180606 181903
182116 182202 182470 182770 183204
183432 183462 183818 185138 186061
186987 188143 188279 188441 189808
191528 192716 193253 193406 193454
194395 196073 196572 197031 197035
197063 198403 199134 199294 201047
201283 203408 203902 204096 204902
204981 205303 205607 205784 206078
206125 206389 206459 206826 206955
206978 207016 207316 207937 208053
208385 210419 210616 211011 211405
212128 212576 213251 214147 214811
214849 215228 215389 215434 216472
218002 218707 218904 220113 220852
223451 223513 224108 224426 224626
224721 224833 224894 225001 225208
226844 227182 227188 227201 228254
230176 230271 231013 231332 231481
232316 232917 233630 235301 235774
235909 236322 238504 239251 239878
240304 241408 241441 241460 241485
241641 242201 243334 245201 245359
245438 245602 245806 245943 246571
247116 247162 247456 247645 249904
251118 251144 251654 253621 253903
256507 256513 257054 257166 257244
258063 258330 258720 258774 259153
259453 260628 260763 260863 260993
261761 262013 262714 263041 264205
264878 265198 265786 265982 267223
267291 267471 269914 270328 270585
270832 271513 271628 273032 273259
273589 274088 274781 274991 275111
276707 277609 278705 279285 281233
282143 283032 284108 285008 285104
285708 285822 286025 288004 288275
288508 290275 291076 291113 291190
293645 293847 293856 294132 295333
296022 296519 297403 297496 298985
301118 301827 303140 303316 303655
303656 304072 304237 304527 307120
308065 308278 308901 309109 309491
310143 310918 311005 311024 312134
313769 313990 314849 316123 317325
317756 317983 318036 318787 319403
320194 320677 320874 321048 321134
321218 321616 323380 323713 323826
323883 323947 324361 325039 325445
325474 325723 326038 326721 328283
329476 329568 330893 330902 331427
332441 332845 333308 333337 333577
333596 333724 334395 334414 334512
334593 334698 334891 335201 336929
336964 337867 338044 338511 338872
339021 339583 340000 340300 340408
340844 341115 341347 342035 342741
343099 343506 343731 344357 345340
345349 346060 346205 346226 346578
346894 347069 347333 347843 348238
348258 348778 349953 351395 351749
352168 352221 352543 352554 352620
353099 353729 353746 353812 354069
355127 355859 356323 356450 356708
356870 357301 357538 358934 359647
359661 360446 361090 362521 362948
364777 364937 365036 365278 365918
366045 367646 367764 368477 369228
369983 370218 370414 370431 370911
371101 371952 372278 373190 373820
374159 375241 375312 375608 375611
375738 378493 380144 381560 382447
382932 382938 383053 383058 383161
384305 385255 386167 386567 389307
390040 390328 390459 390547 390550
391356 391520 395088 397240 397378
397553 397847 398700 399909 400720
400788 401217 401706 401733 402692
403106 403374 403448 403458 405318
405565 405972 406671 406874 407026
407905 408611 409131 409256 409725
411102 411172 412414 412971 413161
414050 414440 414763 416290 416703
417345 417823 418807 419366 419800
420214 421108 421261 421544 422038
422078 422423 423834 423873 423936
424072 424509 425727 425734 425804
425923 426444 427254 427343 427354
427691 428303 429076 429556 430614
431466 434034 434698 434879 435523
435900 436807 438630 439427 439712
440954 441052 443029 443104 443699
443837 444732 445183 445406 446353
446988 448820 449195 449460 449494
449690 450909 451299 451702 451849
451933 452103 452210 452605 453265
453346 453544 453701 453830 454402
455190 455409pbpk.tk 457054 458910
459123 459731 459834 460104 460473
461865 462521 463308 463406 463784
464429 464530 464750 466127 466672
466853 467084 467383 467582 467748
468065 468231 468548 468718 468838
468933 469123 470944 472434 472851
474553 474932 474986 477665 478555
478736 479861 483057 484502 484567
484862 485159 485444 485796 486402
487584 488770 490150 490863 491042
491518 493538 495047 495730 496274
496980 498854 499277 499435 499501
499818 499848 500627 500905 501210
501409 501951 502943 503044 503053
503415 504523 504643 505330 505763
506186 506623 507072 507507 507747
509263 509515 509681 510615 511195
511464 511913 512154 512304 512777
512944 514163 514539 514854 515257
516133 516217 517799 518230 519012
519621 520335 521081 521135 521507
523992 524026 524328 525520 525771
526873 526948 527531 528597 528701
529741 532113 532177 532385 532445
532490 532965 533801 533982 534156
536403 538189 538455 538605 539376
540133 540389 540443 540900 541124
541564 541781 541965 542422 542644
543147 543478 543776 544703 544963
545482 545537 545863 546175 546851
547647 549207 550811 550917 551901
551981 552117 553029 553212 553925
554064 554393 554738 554924 554982
556360 557127 557651 557754 558443
558713 560468 560911 561168 561285
561611 561835 561967 562004 562821
563677 564206 564888 564913 564957
565228 565977 567748 568002 568803
569863 570156 570770 570809 574428
574447 577147 577306 577388 577730
579497 579737 581129 581339 581708
582103 582310 583189 584054 584137
585601 586291 586604 586821 586846
587901 589327 590567 590600 590907
591961 592288 592432 592912 594743
595409 595857 597109 597218 597397
597945 598004 598013 599721 600444
600834 601407 601434 601609 602120
602724 603177 605234 606772 607222
607514 608190 608347 609329 609761
609944 610304 610480 610569 610979
611618 613469 613531 614153 616677
617379 617479 617738 618021 618623
618920 619712 620178 621481 621793
623133 623232 623327 623404 624201
627387 627543 627689 627738 627803
627810 628979 629031 629729 629778
629847 630931 631210 631749 632304
632971 633302 633978 634086 634937
634946 635101 635932 636937 637181
638139 638586 638984 639425 641467
641481 642284 643158 643503 644132
644740 646284 647285 648276 649546
650209 650949 650965 651100 651639
651938 652067 652423 652574 652764
652971 653494 653710 653919 654557
654737 656323 656358 656481 656517
656672 656753 658173 658508 660243
661021 661346 662013 662400 663403
663751 664908 665007 665074 665410
665496 666461 666836 666937 667440
667759 667759 668198 669267 669940
670429 671129 671357 671358 671474
671834 671845 672060 673141 673623
673713 674837 679481 680272 680276
680313 680556 680651 680679 681409
682292 682470 683274 683678 683764
683902 684190 684966 685112 685729
685860 688278 688820 690144 690234
691443 691927 692075 692385 693102
693478 694472 694521 695561 695829
696553 696563 696582 697358 697448
699027 700016 700018 700142 700547
701259 701649 702003 702382 703095
703540 703806 705274 707307 707644
707906 708016 708453 709481 709837
710342 710779 711071 711551 711715
712632 713086 713386 713701 714258
715985 716582 717058 717328 717979
720005 720339 720759 720836 721613
721798 722323 722925 723034 723242
724338 724502 725034 725113 725436
725741 726737 728084 728779 730758
730952 730971 731052 731364 731476
731586 731632 732435 733853 733907
734106 734289 736153 736285 736572
736734 738208 738948 739275 739705
740288 744509 744868 745261 746249
746541 747382 747408 747494 747943
748411 752008 752447 753041 753211
753537 754395 754713 755848 755851
756952 758238 758247 759093 759145
759234 761241 761599 762819 763597
764320 765153 765182 766724 767215
768081 770133 770515 770894 773976
774139 774338 775110 777248 780978
781044 781899 784363 784524 785523
786751 787293 788772 789197 789544
789628 790059 790342 792619 793957
795136 795270 795376 796256 796520
797486 799381 800429 802110 802155
802283 804752 804896 804943 805074
805329 805506 805763 805774 805800
805863 806625 807220 807771 808143
808432 808748 808769 808776 810956
811753 812874 814654 814814 814819
815037 815097 818483 819061 819521
820435 820529 821190 821707 821894
822251 822261 822700 823050 823115
823731 825402 825863 827473 828120
828312 828858 829146 829203 830865
833960 834608 835036 836878 838801
838942 839926 840481 840903 841271
841514 841615 841739 842626 843046
843298 843708 844111 845863 847315
847925 848701 849115 850301 850910
851121 851176 851672 852341 853387
853427 854693 854802 854938 855265
855957 856190 856407 856994 857419
858060 858109 859390 859993 861128
861723 861728 861782 863968 864343
864603 865217 865773 865973 866295
866789 866862 866997 867074 867854
869464 869729 870807 870918 871479
873700 873705 874407 874416 874442
874743 875051 875135 875186 875966
877303 878304 878565 878715 879176
880132 880319 881024 881080 881991
883384 883395 884022 884307 885656
887076 887160 887214 887845 888060
888326 888367 888654 889826 890222
890392 890802 890924 891812 892885
893969 894643 895324 897506 898064
899026 899112 899764 899949 901215
902643 903325 904360 904669 904776
905336 905572 906612 908408 908760
909352 909606 909818 910537 910828
913118 913218 913421 913741 913816
915194 915405 915709 915746 917823
918441 918893 919058 919281 919663
920079 920122 920855 920921 921849
922431 922480 922913 923802 924956
927336 927596 927974 928183 928490
928499 928662 928880 930648 930725
930802 930994 931697 931784 932154
933785 933897 934213 934577 934783
935083 935351 935679 936387 936828
936996 937087 938165 939135 940144
940209 940475 940690 941129 941785
941825 942578 942749 943032 943430
943521 943816 944994 946279 946746
946952 948946 949138 950026 950175
950204 950495 950540 951102 951468
951537 951558 952406 952569 952991
953140 953641 954332 954628 956360
956405 956975 959039 959480 959494
959750 959813 960961 962937 964412
965337 967478 967641 967750 967759
967791 967952 967968 968264 968754
969954 970852 970874 971481 972781
973627 974184 974873 974884 975331
975464 975484 975737 975876 976157
978174 979036 979440 979676 980400
982235 982449 982513 983433 983930
983940 985534 985856 986522 986763
987510 988108 988340 989365 989368
989605 990467 992868 994099 994807
995246 995403

About Prize bond Scheme Offer by Govt. Pakistan

Prize Bonds is gold investment and are bearer type of security available in the denominations of Rs.200, Rs.750, Rs.1,500, Rs.7,500, Rs.15,000 and Rs.40,000. These bonds are issued in series. Each series consist of one less than 1,000,000 bonds. No fixed return is paid but prize draws are held on quarterly basis. The draws are held under common draw method and the number of prizes are same for each series. It means that if 50 series of Rs.200 Prize Bond are in circulation. Then on each draw we have 50 winners of 1st prize and 150 winners of 2nd Prize and so on.
Prize Bond’s Scheme is the only lawful source for poor and middle class people investment opportunities to become rich overnight and making their dreams come true Prize bond offers investment options and it is far better then forex investment but this scheme has been ignored awfully, Recently, profit rates on five saving schemes namely Defense Saving Schemes – DSS, Regular Income Certificates – RIC, Behbood Saving Certificates – BSC, Savings Accounts – SA and Special Saving Certificates – SSC have been increased by 8 to 50 basis points but Prize Bond Scheme was not given consideration at all. Tragically, the increase of profit rates on these mentioned schemes will not lessen dues burden of Rs. 150 billion or more on account of Defense Saving Certificates maturing in the near future. Prize Bonds’ Scheme is the only rescuer in this regard, provided and they are like baby formula.The following suggestions are duly implemented. Here is some detail of prizes for you The new increased and revised prizes on each prize bond are described below:

For Rs. 40,000
1st Prize = Rs. 75,000,000 (1 Prize)
2st Prize = Rs. 25,000,000 (3 Prizes)
3rd Prize = Rs. 500,000 (1696 Prizes)

For Rs. 15,000
1st Prize = Rs. 30,000,000 (1 Prize)
2st Prize = Rs. 10,000,000 (3 Prizes)
3rd Prize = Rs. 185,000 (1696 Prizes)

For Rs. 7,500
1st Prize = Rs. 15,000,000 (1 Prize)
2st Prize = Rs. 5,000,000 (3 Prizes)
3rd Prize = Rs. 93,000 (1696 Prizes)

For Rs. 1,500
1st Prize = Rs. 3,000,000 (1 Prize)
2st Prize = Rs. 1,000,000 (3 Prizes)
3rd Prize = Rs. 18,500 (1696 Prizes)

For Rs. 750
1st Prize = Rs. 1,500,000 (1 Prize)
2st Prize = Rs. 500,000 (3 Prizes)
3rd Prize = Rs. 9,300 (1696 Prizes)

For Rs. 200
1st Prize = Rs. 750,000 (1 Prize)
2st Prize = Rs. 250,000 (5 Prizes)
3rd Prize = Rs. 1,250 (2394 Prizes